
Calendar Year 2019 Performance (Open End Funds, Dedicated Equity Funds, Voluntary Pension Fund)
Open End Schemes Dedicated Equity Funds Voluntary Pension Funds Exchange Traded Fund (ETF)
Dedicated Equity (Absolute Return) Expense Ratios | ||||||||||||||
* Fund Name | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
UBL Dedicated Equity Fund | Jan 24, 2021 | 113.9729 | 32.20 | 5.44 | (0.01) | 0.77 | 5.58 | 6.98 | 19.01 | 38.48 | 10.62 | 3.24 | 2.00 | 0.21 |
Shariah Compliant Dedicated Equity (Absolute Return) Expense Ratios | ||||||||||||||
* Fund Name | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
Faysal Islamic Dedicated Equity Fund | Jan 25, 2021 | 106.9200 | 36.92 | 4.14 | 1.08 | 3.24 | 4.76 | 12.48 | 22.22 | 38.39 | 8.34 | 5.38 | 1.50 | 0.50 |
NBP Islamic Active Allocation Equity Fund | Jan 20, 2021 | 11.5889 | 33.12 | 2.69 | (0.81) | 0.38 | 3.35 | 9.61 | 20.61 | 39.89 | 12.51 | 5.32 | 1.50 | 1.90 |
Alfalah GHP Islamic Dedicated Equity Fund | Jan 23, 2021 | 84.4088 | 31.97 | 3.53 | 0.00 | (0.45) | 4.19 | 9.53 | 19.54 | 38.80 | 6.24 | 5.02 | 2.00 | 0.07 |
ABL Islamic Dedicated Stock Fund | Jan 24, 2021 | 8.9538 | 32.85 | 4.04 | (0.01) | (0.88) | 5.18 | 9.95 | 18.55 | 37.17 | 4.37 | 4.90 | 2.00 | 1.20 |
Al Ameen Islamic Dedicated Equity Fund | Jan 24, 2021 | 136.6993 | 30.77 | 3.36 | 0.02 | (0.13) | 4.00 | 6.63 | 17.83 | 37.27 | 12.22 | 2.52 | 2.00 | 0.40 |
Atlas Islamic Dedicated Stock Fund | Jan 24, 2021 | 584.4448 | 32.32 | 3.10 | (0.01) | (1.11) | 3.62 | 8.25 | 17.81 | 36.81 | 11.00 | 4.50 | 2.40 | 0.00 |
Meezan Dedicated Equity Fund | Jan 24, 2021 | 45.0637 | 30.23 | 2.90 | (0.01) | (0.03) | 3.84 | 8.09 | 17.15 | 35.44 | 2.62 | 4.62 | 2.00 | 0.40 |
JS Islamic Dedicated Equity Fund | Jan 24, 2021 | 74.1300 | 24.88 | 1.74 | (0.01) | (0.32) | 3.13 | 5.64 | 16.63 | 27.15 | (16.32) | 5.37 | 2.00 | 0.00 |
HBL Islamic Dedicated Equity Fund | Jan 26, 2021 | 101.5397 | 15.99 | 3.54 | 0.60 | (0.11) | 4.35 | 3.11 | 4.89 | 18.20 | (3.57) | 2.69 | 2.00 | 0.75 |
* For Funds launched after July 1, the return is since inception (launch date) of the fund.
**TER:Total Expense Ratio.,**MF: Management Fee as percentage of net assets., **S&M: Selling and Marketing expenses as percentage of net assets.
INFORMATION
MUFAP gratefully acknowledges Center for International Private Enterprise (CIPE)
Business Support grant amongst others for investors protection and access to information.
MUFAP is an affiliate of the South Asian Federation of Exchanges (SAFE).
MUFAP is a member of International Investment Fund Managers Association (IIFA) and the Asia Oceania Regional Meeting (AORM).
SECP's Investor Portal Jama Punji