
Calendar Year 2019 Performance (Open End Funds, Dedicated Equity Funds, Voluntary Pension Fund)
Open End Schemes Dedicated Equity Funds Voluntary Pension Funds Exchange Traded Fund (ETF)
Money Market (Annualized Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
ABL Cash Fund | AA+(f) | Jan 25, 2021 | 10.1900 | 6.65 | 6.97 | 6.81 | 6.85 | 6.99 | 6.74 | 6.67 | 6.88 | 8.79 | 0.75 | 0.50 | 0.00 |
AKD Cash Fund | AA+(f) | Jan 26, 2021 | 52.3920 | 6.22 | 5.67 | 5.85 | 5.96 | 5.60 | 5.92 | 6.10 | 6.78 | 8.54 | 1.05 | 0.40 | 0.00 |
Alfalah GHP Cash Fund | AA(f) | Jan 27, 2021 | 516.5743 | 6.85 | 7.48 | 6.88 | 7.58 | 7.44 | 7.04 | 6.91 | 7.15 | 8.89 | 0.50 | 0.21 | 0.00 |
Alfalah GHP Money Market Fund | AA+(f) | Jan 24, 2021 | 98.6533 | 5.57 | 7.09 | 13.36 | 7.08 | 0.39 | 4.42 | 5.44 | 6.15 | 8.18 | 0.81 | 0.40 | 0.00 |
Askari Sovereign Cash Fund | AA+(f) | Jan 26, 2021 | 103.7428 | 6.46 | 6.60 | 9.99 | 6.48 | 6.51 | 6.62 | 6.55 | 6.81 | 9.07 | 0.58 | 0.35 | 0.00 |
Atlas Money Market Fund | AA+(f) | Jan 24, 2021 | 508.3863 | 6.54 | 6.83 | 6.94 | 6.66 | 6.95 | 6.71 | 6.58 | 6.84 | 8.83 | 0.70 | 0.25 | 0.00 |
BMA Empress Cash Fund | AA+(f) | Jan 24, 2021 | 10.4857 | 5.38 | 5.72 | 5.57 | 5.72 | 5.77 | 5.75 | 5.65 | 5.81 | 7.30 | 1.45 | 0.35 | 0.00 |
Faysal Cash Fund | Jan 26, 2021 | 100.0000 | 20.48 | N/A | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | 1.39 | 0.15 | 0.10 | |
Faysal Money Market Fund | AA(f) | Jan 26, 2021 | 101.9125 | 5.49 | 6.73 | (183.17) | 6.66 | (0.86) | 4.17 | 5.43 | 6.09 | 8.11 | 0.77 | 0.20 | 0.20 |
First Habib Cash Fund | AA+(f) | Jan 28, 2021 | 100.5937 | 6.55 | 6.96 | 6.57 | N/A | N/A | 6.84 | 6.72 | 6.89 | 8.99 | 0.77 | 0.36 | 0.00 |
HBL Cash Fund | AA+(f) | Jan 26, 2021 | 101.5687 | 6.80 | 6.77 | 7.87 | 6.55 | 6.81 | 6.75 | 6.76 | 7.16 | 9.17 | 0.63 | 0.30 | 0.02 |
HBL Money Market Fund | AA+(f) | Jan 25, 2021 | 106.2559 | 6.64 | 6.61 | 6.34 | 6.39 | 6.74 | 6.63 | 6.63 | 6.92 | 8.82 | 0.75 | 0.45 | 0.00 |
JS Cash Fund | AA+(f) | Jan 26, 2021 | 102.9920 | 6.62 | 6.65 | 7.23 | 6.48 | 6.74 | 6.74 | 6.65 | 6.99 | 9.27 | 0.52 | 0.25 | 0.00 |
Lakson Money Market Fund | AA(f) | Jan 28, 2021 | 101.3215 | 5.80 | 6.92 | 6.74 | 6.82 | 6.93 | 4.82 | 5.66 | 6.35 | 8.31 | 0.82 | 0.49 | 0.00 |
MCB Cash Management Optimizer | AA+(f) | Jan 27, 2021 | 100.9650 | 6.73 | 6.93 | 6.69 | 6.74 | 6.96 | 6.80 | 6.77 | 7.04 | 8.85 | 0.67 | 0.31 | 0.00 |
NBP Government Securities Liquid Fund | AAA(f) | Jan 20, 2021 | 10.2536 | 6.10 | 6.52 | 6.05 | 6.40 | 6.55 | 6.29 | 6.07 | 6.46 | 8.64 | 1.28 | 0.32 | 0.50 |
NBP Money Market Fund | AA(f) | Jan 20, 2021 | 9.9367 | 6.36 | 6.82 | 6.25 | 6.75 | 6.91 | 6.61 | 6.37 | 6.63 | 8.89 | 0.91 | 0.15 | 0.30 |
NIT Money Market Fund (Formerly: NIT Government Treasury Fund) | AAA(f) | Jan 26, 2021 | 9.7503 | 6.48 | 6.78 | 6.74 | 6.66 | 6.84 | 6.64 | 6.55 | 6.90 | 8.70 | 0.70 | 0.32 | 0.00 |
Pakistan Cash Management Fund | AA+(f) | Jan 28, 2021 | 52.1247 | 6.68 | 6.37 | 6.65 | 6.98 | 7.20 | 6.93 | 6.90 | 6.96 | 8.63 | 0.45 | 0.12 | 0.00 |
UBL Cash Fund | AA+(f) | Jan 27, 2021 | 103.9960 | 6.87 | 7.07 | 6.63 | 6.79 | 7.11 | 6.97 | 6.97 | 7.08 | 9.30 | 0.26 | 0.00 | 0.00 |
UBL Liquidity Plus Fund | AA+(f) | Jan 27, 2021 | 101.1229 | 6.68 | 6.63 | 6.50 | 6.65 | 6.72 | 6.71 | 6.74 | 6.89 | 9.00 | 0.40 | 0.21 | 0.00 |
UBL Money Market Fund | AA+(f) | Jan 28, 2021 | 104.2603 | 6.12 | 6.55 | 5.99 | 6.48 | 6.67 | 6.37 | 6.26 | 6.33 | 8.34 | 0.87 | 0.35 | 0.30 |
Capital Protected (Absolute Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
ABL Special Saving Fund (ABL Special Saving Plan I) | Jan 24, 2021 | 10.1011 | 0.54 | 0.01 | 0.02 | 0.07 | 0.18 | 1.40 | 0.73 | 1.27 | 8.83 | 1.96 | 0.50 | 0.00 | |
ABL Special Saving Fund (ABL Special Saving Plan II) | Jan 24, 2021 | 10.3451 | 3.73 | 0.40 | 0.00 | 0.21 | 0.53 | 1.61 | 3.25 | 7.38 | 11.65 | 0.52 | 0.21 | 0.00 | |
ABL Special Saving Fund (ABL Special Saving Plan III) | Jan 24, 2021 | 10.2401 | 3.66 | 0.35 | (0.07) | 0.23 | 0.49 | 1.73 | 3.16 | 4.93 | 10.01 | 0.53 | 0.25 | 0.00 | |
ABL Special Saving Fund (ABL Special Saving Plan IV) | Jan 24, 2021 | 10.0526 | 1.58 | 0.13 | 0.02 | 0.15 | 0.25 | 1.78 | 1.95 | 2.44 | 10.95 | 1.24 | 0.50 | 0.00 |
Capital Protected - Income (Annualized Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
UBL Special Savings Plan I | Jan 25, 2021 | 105.1636 | 4.06 | 2.96 | 43.71 | 4.86 | 3.60 | 5.37 | 4.18 | 4.20 | 14.50 | 1.70 | 1.00 | 0.50 | |
UBL Special Savings Plan II | Jan 25, 2021 | 104.5209 | 4.50 | 3.54 | 40.62 | 5.23 | 4.11 | 5.70 | 4.57 | 4.72 | 14.85 | 1.38 | 1.00 | 0.33 | |
UBL Special Savings Plan III | Jan 25, 2021 | 108.0349 | 3.38 | (0.27) | 94.95 | 4.30 | 1.32 | 5.25 | 3.74 | 3.58 | 15.19 | 1.81 | 1.00 | 0.77 | |
UBL Special Savings Plan IV | Jan 25, 2021 | 103.8041 | 4.55 | 4.92 | 10.90 | 5.10 | 4.86 | 4.98 | 4.18 | 4.98 | 13.12 | 2.04 | 1.00 | 1.00 | |
UBL Special Savings Plan V | Jan 25, 2021 | 102.1570 | 6.39 | 6.48 | 19.30 | 6.92 | 5.84 | 6.80 | 6.39 | 6.60 | 11.60 | 0.27 | 0.10 | 0.00 | |
UBL Special Savings Plan VI | Jan 25, 2021 | 101.4180 | 5.42 | 5.32 | 21.82 | 5.93 | 5.76 | 6.50 | 5.35 | 5.68 | 14.37 | 1.14 | 1.00 | 0.00 | |
UBL Special Savings Plan VIII | Jan 24, 2021 | 102.0728 | 2.49 | 3.33 | 6.65 | 3.89 | 4.28 | 6.14 | 3.24 | 2.55 | N/A | 1.89 | 0.75 | 0.00 |
Fund of Funds - CPPI (Absolute Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
Faysal Financial Planning Fund (Faysal Active Principal Preservation Plan) | Jan 26, 2021 | 117.1300 | 16.77 | 3.12 | 0.60 | 2.61 | 3.45 | 8.50 | 11.46 | 18.53 | 22.89 | 1.60 | 1.00 | 0.00 | |
UBL Active Principal Preservation Plan II | Nov 30, 2020 | 103.9423 | 2.30 | 0.00 | 0.04 | 0.25 | 0.48 | 1.42 | 2.71 | (5.49) | (3.44) | 0.83 | 0.52 | 0.00 | |
UBL Active Principal Preservation Plan III | Jan 26, 2021 | 104.6128 | 3.29 | 0.42 | 0.02 | 0.23 | 0.55 | 1.51 | 2.90 | 4.28 | (8.53) | 0.00 | 0.00 | 0.00 |
Income (Annualized Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
ABL Government Securities Fund | AA-(f) | Jan 24, 2021 | 10.2350 | 3.47 | 0.42 | 5.71 | 0.88 | 3.37 | 5.77 | 5.01 | 3.46 | 9.46 | 1.71 | 1.25 | 0.00 |
ABL Income Fund | A+(f) | Jan 24, 2021 | 10.2749 | 3.38 | 2.97 | 5.33 | 1.52 | 5.97 | 5.66 | 5.94 | 2.94 | 8.92 | 2.53 | 1.50 | 0.40 |
AWT Income Fund | A+(f) | Jan 25, 2021 | 110.0300 | 5.59 | 7.20 | (72.83) | 7.10 | 6.67 | 6.36 | 5.70 | 5.05 | 12.08 | 1.88 | 1.00 | 0.25 |
Alfalah GHP Income Fund | A+(f) | Jan 24, 2021 | 117.1203 | 6.86 | 8.05 | 55.90 | 6.72 | 9.99 | 6.55 | 7.25 | 6.83 | 11.69 | 1.57 | 1.50 | 0.05 |
Alfalah GHP Sovereign Fund | AA-(f) | Jan 27, 2021 | 110.4919 | 6.26 | 6.55 | 7.57 | 6.81 | 6.76 | 5.90 | 5.98 | 6.24 | 12.33 | 1.71 | 0.95 | 0.40 |
Askari Sovereign Yield Enhancer | AA-(f) | Jan 26, 2021 | 103.3724 | 1.27 | 6.10 | 12.08 | 7.57 | 5.08 | 4.92 | 2.52 | 1.42 | 7.32 | 2.13 | 1.35 | 0.00 |
Atlas Income Fund | AA-(f) | Jan 24, 2021 | 539.0171 | 6.58 | 0.55 | 2.27 | 0.72 | 1.02 | 4.54 | 7.22 | 6.68 | 10.93 | 1.67 | 1.00 | 0.00 |
Atlas Sovereign Fund | AA-(f) | Jan 24, 2021 | 103.9154 | 5.15 | 0.02 | 6.46 | 0.21 | 1.40 | 5.86 | 5.21 | 5.52 | 11.86 | 1.16 | 0.62 | 0.00 |
Faysal Financial Sector Opportunity Fund | AA-(f) | Jan 26, 2021 | 105.7300 | 6.39 | 6.67 | 6.91 | 6.46 | 6.94 | 6.23 | 6.37 | 6.70 | 8.65 | 0.93 | 0.20 | 0.00 |
Faysal Government Securities Fund | Jan 26, 2021 | 103.4000 | 6.43 | 6.68 | 7.06 | 6.61 | 6.15 | 6.62 | 6.56 | 6.74 | N/A | 0.44 | 0.20 | 0.00 | |
Faysal MTS Fund | AA-(f) | Jan 26, 2021 | 105.3200 | 7.43 | 8.58 | 10.40 | 9.28 | 8.49 | 7.09 | 7.59 | 7.35 | 9.41 | 2.34 | 0.85 | 0.35 |
Faysal Savings Growth Fund | AA-(f) | Jan 26, 2021 | 106.4300 | 6.63 | 6.23 | 29.20 | 6.65 | 7.36 | 5.95 | 7.75 | 7.13 | 9.05 | 2.26 | 1.25 | 0.30 |
First Habib Income Fund | AA-(f) | Jan 27, 2021 | 103.7828 | 4.88 | 4.49 | 6.19 | N/A | 4.49 | 6.58 | 5.38 | 4.93 | 8.84 | 1.45 | 0.80 | 0.00 |
HBL Government Securities Fund | AA(f) | Jan 26, 2021 | 114.6663 | 3.74 | 4.73 | 8.09 | 5.08 | 5.87 | 4.64 | 4.20 | 3.42 | 10.66 | 2.26 | 1.25 | 0.40 |
HBL Income Fund | A+(f) | Jan 26, 2021 | 112.8559 | 7.41 | 7.30 | 21.68 | 6.87 | 8.96 | 6.32 | 8.52 | 6.52 | 11.02 | 2.60 | 1.31 | 0.40 |
JS Income Fund | A+(f) | Jan 24, 2021 | 99.2482 | 6.14 | 3.90 | 5.63 | 3.58 | 4.77 | 7.48 | 7.38 | 6.65 | 8.83 | 1.59 | 1.00 | 0.20 |
Lakson Income Fund | A+(f) | Jan 26, 2021 | 104.6272 | 6.49 | 5.60 | 14.55 | 6.01 | 6.05 | 7.22 | 6.90 | 6.53 | 9.14 | 0.51 | 1.06 | 0.00 |
MCB DCF Income Fund | AA-(f) | Jan 26, 2021 | 111.1902 | 6.87 | 8.41 | 21.28 | 7.69 | 8.75 | 6.85 | 7.76 | 5.69 | 8.97 | 3.13 | 1.50 | 0.39 |
MCB Pakistan Sovereign Fund | AA-(f) | Jan 26, 2021 | 54.7900 | 4.96 | 3.60 | 20.00 | 3.56 | 2.80 | 4.57 | 5.12 | 4.34 | 10.22 | 1.53 | 0.86 | 0.14 |
NBP Financial Sector Income Fund | A+(f) | Dec 16, 2020 | 10.6886 | 8.08 | 7.19 | 7.17 | 7.22 | 7.03 | 7.30 | 8.14 | 9.89 | 10.99 | 1.40 | 0.54 | 0.20 |
NBP Government Securities Plan I | AA-(f) | Jan 19, 2021 | 10.3450 | 5.48 | 4.90 | 5.29 | 4.69 | 4.95 | 5.60 | 4.57 | 5.73 | 13.11 | 1.65 | 0.60 | 0.10 |
NBP Government Securities Savings Fund | AA-(f) | Jan 19, 2021 | 10.5875 | 4.14 | 4.82 | 13.80 | 4.17 | 5.63 | 7.94 | 4.19 | 4.45 | 13.04 | 1.61 | 0.24 | 0.70 |
NBP Income Opportunity Fund | A(f) | Dec 15, 2020 | 11.1502 | 7.98 | 6.39 | 14.08 | 6.39 | 6.04 | 7.01 | 8.22 | 10.20 | 11.58 | 2.12 | 0.60 | 0.70 |
NBP Mahana Amdani Fund | AA-(f) | Dec 16, 2020 | 10.5246 | 7.39 | 6.67 | 6.94 | 6.70 | 6.60 | 6.86 | 7.53 | 9.01 | 10.40 | 1.46 | 0.15 | 0.70 |
NBP Savings Fund | A+(f) | Jan 19, 2021 | 10.1661 | 6.86 | 5.84 | 5.75 | 5.85 | 5.71 | 5.91 | 6.73 | 7.52 | 8.77 | 2.14 | 0.61 | 0.70 |
NIT − Government Bond Fund | AA(f) | Jan 25, 2021 | 10.0298 | 3.95 | 3.21 | 40.80 | 4.67 | 3.98 | 6.34 | 4.38 | 4.25 | 10.38 | 1.23 | 0.76 | 0.00 |
NIT − Income Fund | AA-(f) | Jan 25, 2021 | 10.4076 | 5.63 | 8.51 | 106.57 | 11.13 | 8.43 | 7.86 | 6.65 | 5.80 | 10.03 | 1.37 | 0.82 | 0.00 |
Pak Oman Government Securities Fund | AA-(f) | Jan 26, 2021 | 10.8945 | 1.88 | 3.53 | 6.70 | (6.75) | (1,088.22) | 4.90 | 3.17 | 2.56 | 10.91 | 2.04 | 1.10 | 0.40 |
Pakistan Income Fund | A+(f) | Jan 26, 2021 | 56.5352 | 7.47 | 9.08 | 0.97 | 10.26 | 8.94 | 6.75 | 7.78 | 6.89 | 10.52 | 2.40 | 1.01 | 0.14 |
UBL Government Securities Fund | A+(f) | Jan 24, 2021 | 106.0496 | 4.67 | 5.85 | 6.09 | 5.77 | 5.05 | 5.59 | 5.01 | 4.07 | 10.28 | 1.23 | 1.02 | 0.00 |
UBL Income Opportunity Fund (UIOF) (Formerly: UBL Financial Sector Bond Fund) | AA-(f) | Jan 24, 2021 | 113.9592 | 6.16 | 8.58 | 3.52 | 6.42 | 9.74 | 6.78 | 6.30 | 5.81 | 11.24 | 1.54 | 0.76 | 0.10 |
Aggressive Fixed Income (Annualized Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
AKD Aggressive Income Fund (Formerly: AKD Income Fund) | A(f) | Jan 26, 2021 | 52.7342 | 5.70 | 5.56 | (24.76) | 1.60 | 9.22 | 6.49 | 6.97 | 5.84 | 9.28 | 2.45 | 1.50 | 0.00 |
Alfalah GHP Income Multiplier Fund | A+(f) | Jan 23, 2021 | 55.2637 | 6.68 | 5.34 | 1.76 | 3.37 | 7.86 | 6.10 | 8.82 | 7.01 | 12.23 | 2.79 | 1.25 | 0.40 |
Askari High Yield Scheme | A(f) | Jan 26, 2021 | 107.0627 | 7.67 | 5.46 | 12.52 | 3.02 | 6.44 | 7.51 | 8.94 | 8.12 | 10.48 | 2.36 | 1.50 | 0.40 |
BMA Chundrigar Road Savings Fund | A(f) | Jan 24, 2021 | 8.5153 | 5.26 | 6.04 | 6.00 | 6.04 | 6.07 | 5.19 | 5.20 | 5.84 | 7.19 | 2.47 | 0.50 | 0.00 |
Faysal Income & Growth Fund | A(f) | Jan 27, 2021 | 111.2000 | 7.55 | 7.11 | (16.40) | 6.14 | 10.82 | 7.96 | 8.39 | 7.95 | 9.51 | 3.20 | 1.10 | 0.60 |
Pakistan Income Enhancement Fund | A+(f) | Jan 26, 2021 | 56.3249 | 7.84 | 13.64 | 16.40 | 16.06 | 15.34 | 7.82 | 9.85 | 6.87 | 11.46 | 2.78 | 0.74 | 0.75 |
UBL Growth & Income Fund (Formerly: United Growth & Income Fund) | A+(f) | Jan 24, 2021 | 88.3437 | 6.98 | 5.62 | 6.03 | 5.41 | 5.75 | 5.72 | 7.15 | 6.16 | 11.51 | 1.57 | 0.69 | 0.40 |
Balanced (Absolute Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
HBL Multi Asset Fund | Jan 27, 2021 | 112.6623 | 19.75 | 3.51 | 0.23 | 0.74 | 4.01 | 6.92 | 11.13 | 18.88 | 1.10 | 4.61 | 2.00 | 0.49 | |
NBP Balanced Fund | Jan 19, 2021 | 19.5246 | 16.97 | 2.56 | 0.20 | 1.20 | 2.35 | 4.90 | 10.64 | 19.63 | 3.76 | 4.27 | 1.50 | 1.50 | |
Pakistan Capital Market Fund | Jan 26, 2021 | 12.3400 | 21.58 | 2.83 | 0.16 | 0.24 | 3.18 | 7.49 | 11.17 | 20.72 | 8.71 | 5.72 | 2.00 | 1.35 | |
Unit Trust of Pakistan | Jan 24, 2021 | 172.9100 | 22.28 | 2.44 | (0.01) | (0.01) | 2.92 | 4.56 | 12.29 | 26.20 | 8.67 | 4.82 | 2.00 | 1.07 |
Asset Allocation (Absolute Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
AWT Asset Allocation Fund | Jan 26, 2021 | 88.6300 | (0.59) | (0.33) | 0.05 | (0.49) | (0.30) | (0.99) | (0.30) | (1.94) | (2.97) | 5.72 | 2.00 | 0.25 | |
Alfalah GHP Value Fund | Jan 24, 2021 | 63.3038 | 26.69 | 4.78 | 0.45 | 0.97 | 5.40 | 8.35 | 16.72 | 29.12 | 8.41 | 4.85 | 2.00 | 0.25 | |
Allied Finergy Fund | Jan 24, 2021 | 11.1789 | 20.83 | 8.40 | (0.01) | 0.33 | 8.17 | 10.90 | 10.88 | 22.68 | (4.22) | 4.77 | 2.00 | 1.40 | |
Askari Asset Allocation Fund | Jan 26, 2021 | 43.3731 | 10.03 | 2.83 | 0.26 | 0.92 | 3.49 | 7.87 | 9.14 | 9.34 | 1.98 | 5.06 | 2.00 | 0.40 | |
Faysal Asset Allocation Fund | Jan 26, 2021 | 71.2200 | 68.21 | 10.52 | 2.01 | 12.21 | 14.61 | 30.44 | 46.12 | 73.00 | 43.94 | 5.70 | 1.00 | 1.00 | |
Faysal Financial Value Fund | Jan 26, 2021 | 112.6400 | 5.82 | 0.54 | 0.03 | 0.30 | 0.82 | 2.09 | 5.08 | 7.85 | 11.65 | 0.90 | 0.15 | 0.10 | |
First Habib Asset Allocation Fund | Jan 27, 2021 | 105.2098 | 15.99 | 3.15 | (0.08) | N/A | 3.15 | 6.95 | 10.53 | 15.93 | 12.65 | 5.35 | 2.00 | 0.00 | |
Lakson Asset Allocation Developed Markets Fund | Dec 15, 2020 | 152.1189 | 1.41 | 0.72 | 0.12 | 0.72 | 1.44 | 1.46 | 1.87 | 4.81 | (1.95) | 2.27 | 1.50 | 0.00 | |
Lakson Tactical Fund | Dec 16, 2020 | 101.8313 | 16.41 | 3.74 | 0.04 | 2.85 | 4.53 | 1.20 | 18.40 | 26.66 | 3.85 | 3.00 | 1.44 | 0.00 | |
MCB Pakistan Asset Allocation Fund | Jan 26, 2021 | 86.0590 | 25.30 | 4.32 | 0.20 | 0.51 | 5.15 | 9.82 | 14.72 | 23.48 | 3.90 | 5.75 | 2.00 | 1.30 | |
MCB Pakistan Frequent Payout Fund | Aug 19, 2020 | 98.8057 | (0.71) | (0.54) | 0.02 | (0.16) | (0.86) | (1.35) | (1.65) | (0.29) | 2.35 | 6.13 | 0.87 | 0.81 | |
NBP Sarmaya Izafa Fund | Jan 19, 2021 | 17.1979 | 17.60 | 2.50 | 0.17 | 1.25 | 2.36 | 5.05 | 11.12 | 20.34 | 3.96 | 4.30 | 1.50 | 1.50 | |
NIT Asset Allocation Fund | Jan 24, 2021 | 11.8727 | 18.59 | 2.55 | (0.01) | (0.60) | 2.88 | 5.10 | 9.51 | 20.08 | N/A | 3.03 | 1.50 | 0.00 | |
Pak Oman Advantage Asset Allocation Fund | Jan 26, 2021 | 50.1155 | 12.49 | 2.70 | 0.24 | 1.08 | 3.37 | 8.28 | 10.73 | 13.12 | 2.53 | 4.82 | 2.00 | 0.00 | |
UBL Asset Allocation Fund | Jan 25, 2021 | 156.6326 | 14.93 | 2.54 | 0.10 | 0.54 | 2.69 | 5.01 | 9.21 | 15.65 | 11.05 | 1.52 | 1.00 | 1.04 |
Fund of Funds (Absolute Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
ABL Financial Planning Fund (Active Plan) | Jan 26, 2021 | 111.4627 | 31.36 | 4.35 | 0.53 | 1.31 | 4.83 | 10.91 | 17.18 | 30.12 | 9.75 | 0.37 | 1.00 | 0.00 | |
ABL Financial Planning Fund (Conservative Plan) | Jan 25, 2021 | 116.6930 | 6.33 | 1.12 | 0.24 | 0.34 | 1.42 | 2.83 | 5.10 | 6.22 | 7.81 | 0.59 | 1.00 | 0.00 | |
ABL Financial Planning Fund (Strategic Allocation Plan) | Jan 26, 2021 | 116.6365 | 31.37 | 4.35 | 0.53 | 1.30 | 4.82 | 10.92 | 17.20 | 30.17 | 10.15 | 0.31 | 1.00 | 0.00 | |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) | Jan 23, 2021 | 122.4026 | 24.79 | 3.39 | 0.00 | 0.48 | 3.80 | 7.63 | 15.24 | 29.66 | 12.04 | 0.99 | 1.00 | 0.00 | |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) | Jan 23, 2021 | 110.4036 | 7.35 | 0.97 | 0.00 | 0.25 | 1.18 | 2.75 | 5.54 | 8.79 | 8.44 | 0.67 | 1.00 | 0.00 | |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) | Jan 23, 2021 | 110.5624 | 12.38 | 1.78 | 0.00 | 0.30 | 2.08 | 4.36 | 8.79 | 14.48 | 8.78 | 0.98 | 1.00 | 0.00 | |
HBL Financial Planning Fund (Active Allocation Plan) | Jan 26, 2021 | 108.8725 | 13.47 | 2.17 | 0.35 | (0.34) | 2.87 | 3.97 | 7.28 | 14.45 | 0.40 | 1.43 | 0.31 | 0.00 | |
HBL Financial Planning Fund (Conservative Allocation Plan) | Jan 26, 2021 | 115.0366 | 6.22 | 0.78 | 0.08 | 0.08 | (1.19) | 2.28 | 3.95 | 7.61 | 6.51 | 1.17 | 0.18 | 0.00 | |
HBL Financial Planning Fund (Special Income Plan) | Jan 26, 2021 | 106.8133 | 2.12 | 0.16 | 0.02 | 0.30 | 0.28 | 1.27 | 2.07 | 2.44 | 10.39 | 0.54 | 0.00 | 0.00 | |
JS Fund of Funds | Jan 26, 2021 | 66.4700 | 27.80 | 4.46 | 0.65 | 1.50 | 5.17 | 8.93 | 12.32 | 29.41 | 11.74 | 1.44 | 1.00 | 0.00 |
Index Tracker (Absolute Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
AKD Index Tracker Fund | Jan 26, 2021 | 14.7015 | 32.38 | 5.62 | 0.42 | 1.43 | 6.46 | 11.91 | 16.78 | 33.26 | 7.04 | 2.42 | 0.75 | 0.00 |
Equity (Absolute Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
ABL Stock Fund | Jan 24, 2021 | 15.7808 | 36.56 | 4.91 | (0.01) | 0.31 | 5.51 | 9.88 | 20.53 | 39.55 | 6.52 | 4.20 | 2.00 | 0.00 | |
AKD Opportunity Fund | Jan 26, 2021 | 119.9573 | 78.78 | 11.22 | 0.44 | 6.61 | 14.80 | 26.09 | 47.21 | 93.90 | 61.29 | 5.33 | 2.00 | 0.00 | |
AWT Stock Fund | Jan 25, 2021 | 107.5700 | 31.60 | 5.15 | 0.24 | 1.82 | 6.39 | 16.89 | 19.47 | 33.98 | 4.61 | 3.53 | 2.00 | 0.25 | |
Alfalah GHP Alpha Fund | Jan 24, 2021 | 72.7800 | 35.91 | 5.48 | 0.44 | 1.00 | 5.94 | 9.81 | 20.56 | 39.29 | 4.30 | 5.42 | 1.75 | 4.21 | |
Alfalah GHP Stock Fund | Jan 27, 2021 | 129.1843 | 36.48 | 6.68 | 0.58 | 2.41 | 7.27 | 12.10 | 20.58 | 35.77 | 4.62 | 5.09 | 2.00 | 1.90 | |
Atlas Stock Market Fund | Jan 24, 2021 | 714.3179 | 38.24 | 5.29 | (0.01) | 0.30 | 5.70 | 10.11 | 21.83 | 42.86 | 13.53 | 4.38 | 2.40 | 0.00 | |
Faysal Stock Fund | Jan 26, 2021 | 66.0300 | 60.34 | 9.70 | 1.24 | 7.96 | 12.24 | 23.05 | 37.94 | 64.51 | 32.51 | 6.20 | 1.00 | 1.00 | |
First Capital Mutual Fund | Jan 27, 2021 | 8.5638 | 38.05 | 5.70 | 0.31 | 0.88 | 6.81 | 13.77 | 21.10 | 37.96 | 8.43 | 3.98 | 2.00 | 0.00 | |
