
Calendar Year 2019 Performance (Open End Funds, Dedicated Equity Funds, Voluntary Pension Fund)
Open End Schemes Dedicated Equity Funds Voluntary Pension Funds Exchange Traded Fund (ETF)
Dedicated Equity (Absolute Return) Expense Ratios | ||||||||||||||
* Fund Name | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
UBL Dedicated Equity Fund | Dec 16, 2020 | 108.6493 | 26.02 | 5.04 | 0.31 | 3.63 | 5.91 | 1.27 | 28.13 | 41.57 | 7.57 | 2.58 | 2.00 | 0.26 |
Shariah Compliant Dedicated Equity (Absolute Return) Expense Ratios | ||||||||||||||
* Fund Name | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
Faysal Islamic Dedicated Equity Fund | Dec 16, 2020 | 99.6800 | 27.65 | 6.33 | 0.76 | 4.78 | 7.83 | 1.82 | 29.61 | 36.36 | N/A | 5.52 | 1.50 | 0.50 |
ABL Islamic Dedicated Stock Fund | Dec 16, 2020 | 8.5736 | 27.21 | 6.63 | 0.64 | 4.35 | 9.20 | 4.60 | 30.03 | 46.29 | 3.64 | 4.89 | 2.00 | 1.20 |
NBP Islamic Active Allocation Equity Fund | Dec 16, 2020 | 11.2758 | 29.52 | 5.31 | 0.54 | 3.70 | 7.83 | 2.71 | 31.83 | 53.37 | 11.81 | 5.34 | 1.50 | 1.90 |
Al Ameen Islamic Dedicated Equity Fund | Dec 16, 2020 | 132.0865 | 26.35 | 3.36 | 0.06 | 1.48 | 6.04 | 1.54 | 28.93 | 49.47 | 11.45 | 1.96 | 2.00 | 0.40 |
Alfalah GHP Islamic Dedicated Equity Fund | Jan 16, 2021 | 85.0637 | 32.99 | 4.33 | 0.00 | 4.33 | 3.73 | 13.72 | 20.78 | 40.65 | 5.44 | 5.05 | 2.00 | 0.00 |
HBL Islamic Dedicated Equity Fund | Oct 26, 2020 | 98.4795 | 12.49 | 0.00 | 0.00 | 0.00 | 0.00 | 1.73 | 14.64 | (4.70) | 15.43 | 3.09 | 2.00 | 0.75 |
Atlas Islamic Dedicated Stock Fund | Jan 17, 2021 | 590.4503 | 33.68 | 4.16 | (0.01) | 2.20 | 3.07 | 13.86 | 20.58 | 42.25 | 10.28 | 4.50 | 2.40 | 0.00 |
Meezan Dedicated Equity Fund | Jan 16, 2021 | 45.3228 | 30.97 | 3.49 | (0.01) | 2.37 | 3.67 | 14.01 | 18.84 | 40.71 | 1.67 | 4.63 | 2.00 | 0.40 |
JS Islamic Dedicated Equity Fund | Dec 16, 2020 | 70.8800 | 19.41 | 4.60 | (0.06) | 2.86 | 7.00 | 2.13 | 22.44 | 28.99 | (17.92) | 5.50 | 2.00 | 0.00 |
* For Funds launched after July 1, the return is since inception (launch date) of the fund.
**TER:Total Expense Ratio.,**MF: Management Fee as percentage of net assets., **S&M: Selling and Marketing expenses as percentage of net assets.
INFORMATION
MUFAP gratefully acknowledges Center for International Private Enterprise (CIPE)
Business Support grant amongst others for investors protection and access to information.
MUFAP is an affiliate of the South Asian Federation of Exchanges (SAFE).
MUFAP is a member of International Investment Fund Managers Association (IIFA) and the Asia Oceania Regional Meeting (AORM).
SECP's Investor Portal Jama Punji