NAV Returns Performance Summary Report

Report Time: 12:58:16 PMReport Date: Dec 04, 2025


Sector Category Fund Name Rating Benchmark Validity Date NAV YTD MTD 1 Day 15 Days 30 Days 90 Days 180 Days 270 Days 365 Days 2 Years 3 Years
Open-End Funds Money Market (Annualized Return) ABL Cash Fund AA+(f) N/A Dec 04, 2025 10.6927 9.9816 10.2443 10.2565 10.1008 10.0034 9.9759 10.1969 10.6412 10.9060 17.1368 20.7009
Open-End Funds Money Market (Annualized Return) ABL Money Market Plan I AA+(f) N/A Dec 04, 2025 10.4284 9.6142 8.9912 9.0885 9.3464 9.3696 9.4271 9.7589 10.2766 10.6142 16.8788 N/A
Open-End Funds Money Market (Annualized Return) AKD Cash Fund AA+(f) N/A Dec 03, 2025 54.1520 9.7256 10.3903 10.5120 10.5655 10.1446 9.6737 9.7331 10.2597 10.6136 16.8218 20.4400
Open-End Funds Money Market (Annualized Return) AL Habib Cash Fund AAA(f) N/A Dec 04, 2025 106.0184 10.1769 10.0253 9.7455 9.9937 10.0180 10.0862 10.2780 10.6064 10.8967 16.8612 20.3462
Open-End Funds Money Market (Annualized Return) AL Habib Money Market Fund AAA(f) N/A Dec 04, 2025 104.8153 10.1213 10.0253 9.8915 9.9767 10.0193 10.0785 10.1235 10.4851 10.7253 16.7964 20.3670
Open-End Funds Money Market (Annualized Return) Alfalah Cash Fund - II (Formerly: Faysal Cash Fund) AA+(f) N/A Dec 03, 2025 106.7791 9.5719 9.4535 9.4170 10.2322 9.8587 9.3740 9.8181 10.4802 13.0561 17.8995 20.9182
Open-End Funds Money Market (Annualized Return) Alfalah GHP Cash Fund AA+(f) Nil Dec 03, 2025 525.1785 9.5955 9.4170 9.3440 9.3610 9.4280 9.3501 9.5675 10.0529 10.3663 16.5083 20.2112
Open-End Funds Money Market (Annualized Return) Alfalah GHP Money Market Fund AA+(f) N/A Dec 03, 2025 103.2157 9.9233 9.8307 9.7455 9.8988 9.8964 9.7492 10.0355 10.4728 10.9218 16.9577 20.5718
Open-End Funds Money Market (Annualized Return) Alfalah Money Market Fund - II (Formerly: Faysal Money Market Fund) AA(f) N/A Dec 03, 2025 107.5760 9.5300 8.9973 8.9790 9.0398 9.3951 9.0832 9.5772 10.3596 11.0963 16.4589 19.8271
Open-End Funds Money Market (Annualized Return) Askari Cash Fund AA+(f) N/A Dec 04, 2025 107.7599 9.1662 8.4680 8.4315 8.6164 8.6213 8.8229 9.2607 9.7310 10.0970 16.1297 19.9745
Open-End Funds Money Market (Annualized Return) Atlas Liquid Fund AA+(f) N/A Dec 04, 2025 523.7030 10.3379 10.2565 10.3660 10.5290 10.4439 10.2622 10.2717 10.6380 11.0997 17.1780 20.5831
Open-End Funds Money Market (Annualized Return) Atlas Money Market Fund AA+(f) N/A Dec 03, 2025 535.5388 10.4821 10.2687 10.3660 10.4779 10.4402 10.3194 10.4124 10.7691 11.1459 17.2653 20.8389
Open-End Funds Money Market (Annualized Return) HBL Cash Fund AA+(f) N/A Dec 04, 2025 107.7164 9.8218 9.0885 9.5265 9.8477 9.8015 9.7139 9.9527 10.6133 10.7780 16.1161 20.4059
Open-End Funds Money Market (Annualized Return) HBL Money Market Fund AA+(f) N/A Dec 04, 2025 107.8628 9.6217 9.2223 9.1980 9.4243 9.4194 9.3971 9.8335 10.1071 10.2874 16.2514 19.6490
Open-End Funds Money Market (Annualized Return) JS Cash Fund AA+(f) N/A Dec 04, 2025 109.6291 9.7981 8.4558 8.9425 9.1907 8.9681 9.4624 9.7335 10.2218 10.6410 16.9301 20.5555
Open-End Funds Money Market (Annualized Return) JS Money Market Fund AA+(f) N/A Dec 04, 2025 115.7487 10.5997 9.4900 9.4170 9.6214 9.6202 10.9597 10.3090 10.1662 11.2202 17.2412 N/A
Open-End Funds Money Market (Annualized Return) Lakson Money Market Fund AA+(f) N/A Dec 04, 2025 107.2172 9.9505 9.9402 9.8915 9.9134 9.9475 9.9698 9.9487 10.5532 10.9587 17.2183 20.9184
Open-End Funds Money Market (Annualized Return) MCB Cash Management Optimizer AA+(f) N/A Dec 04, 2025 106.6557 9.8784 9.7212 9.7090 9.9596 9.9207 9.7982 9.9020 10.3641 10.7706 16.9784 20.4315
Open-End Funds Money Market (Annualized Return) NBP Cash Plan I N/A Dec 03, 2025 10.5012 9.6559 9.3927 9.3805 9.6311 9.5630 9.5180 9.6832 10.1201 10.5358 16.8410 N/A
Open-End Funds Money Market (Annualized Return) NBP Cash Plan II N/A Dec 03, 2025 10.0000 9.8136 9.4900 9.4900 9.7260 9.7820 9.6993 9.8718 10.2895 10.7237 17.0656 N/A
Open-End Funds Money Market (Annualized Return) NBP Government Securities Liquid Fund AAA(f) N/A Dec 03, 2025 10.7376 9.7205 9.2953 9.5265 9.4876 9.5350 9.4932 9.8686 10.3168 10.6972 17.0815 20.8048
Open-End Funds Money Market (Annualized Return) NBP Money Market Fund AA(f) N/A Dec 03, 2025 10.4599 9.9603 9.7820 9.7820 9.9986 9.9329 9.8530 10.0243 10.4174 10.7672 17.0782 20.6262
Open-End Funds Money Market (Annualized Return) NIT Money Market Fund AAA(f) N/A Dec 04, 2025 10.1922 10.2984 10.2687 10.4025 10.4293 10.3782 10.1685 10.2768 10.7771 11.1880 17.5591 21.3018
Open-End Funds Money Market (Annualized Return) Pakistan Cash Management Fund AA+(f) N/A Dec 04, 2025 50.4678 9.9500 9.0155 8.9790 8.9206 10.0399 9.9276 9.8485 10.0259 10.4806 16.7516 20.1517
Open-End Funds Money Market (Annualized Return) UBL Cash Fund AA+(f) N/A Dec 04, 2025 104.5223 9.6416 9.1858 9.1250 9.3075 9.3258 9.4340 9.8252 10.1847 10.6363 16.7418 20.2491
Open-End Funds Money Market (Annualized Return) UBL Liquidity Fund N/A Dec 04, 2025 102.4804 10.5436 10.3052 10.2565 10.2857 10.3173 10.5436 N/A N/A N/A N/A N/A
Open-End Funds Money Market (Annualized Return) UBL Liquidity Plus Fund AA+(f) N/A Dec 04, 2025 105.8381 9.9935 9.6238 9.5630 9.7650 9.7650 9.8408 9.9051 10.3150 10.7548 16.8449 20.3624
Open-End Funds Money Market (Annualized Return) UBL Money Market Fund AA+(f) N/A Dec 04, 2025 105.4566 9.9336 9.7577 9.7455 9.6701 9.7066 9.7994 9.9976 10.3928 10.9529 16.8607 20.2259
Open-End Funds Income (Annualized Return) ABL Financial Sector Fund Plan I A+(f) N/A Dec 03, 2025 10.4451 10.1578 10.1470 10.1470 10.1519 10.2310 10.0874 10.1298 10.5563 11.1968 17.4385 N/A
Open-End Funds Income (Annualized Return) ABL Government Securities Fund AA-(f) N/A Dec 03, 2025 10.5958 9.8751 8.2733 7.5920 10.2151 9.9669 9.4308 9.9489 10.8654 11.0520 18.1206 21.2536
Open-End Funds Income (Annualized Return) ABL Income Fund A+(f) N/A Dec 03, 2025 10.6087 9.4179 9.2953 9.3075 9.7406 9.0350 8.9474 9.6484 10.8735 11.0508 18.1600 19.8248
Open-End Funds Income (Annualized Return) AL Habib Government Securities Fund AAA(f) N/A Dec 03, 2025 104.8001 10.0740 10.0253 10.0740 10.0813 10.0777 10.0237 10.4641 10.9017 11.3799 17.4943 N/A
Open-End Funds Income (Annualized Return) AL Habib Income Fund AA(f) N/A Dec 03, 2025 106.6410 10.0483 10.0618 10.0740 10.0716 10.1032 9.8980 10.1999 10.4994 10.9846 17.3019 20.9647
Open-End Funds Income (Annualized Return) AL Habib Sovereign Income Fund Plan 1 N/A Dec 03, 2025 104.5416 10.6262 10.8648 11.4245 10.9573 12.2762 10.7931 10.8549 N/A N/A N/A N/A
Open-End Funds Income (Annualized Return) AL Habib Sovereign Income Fund Plan 2 N/A Dec 03, 2025 104.6141 10.7958 10.6702 10.6580 10.7943 10.7505 10.8320 N/A N/A N/A N/A N/A
Open-End Funds Income (Annualized Return) AL Habib Sovereign Income Fund Plan 3 N/A Dec 03, 2025 104.6649 10.9147 10.6945 10.6945 10.6823 10.7736 10.7059 N/A N/A N/A N/A N/A
Open-End Funds Income (Annualized Return) Alfalah Financial Sector Income Fund A+(f) N/A Dec 03, 2025 104.7379 10.2680 10.6580 9.7820 11.1666 10.7261 10.2524 10.5132 10.8420 11.5485 5.5492 N/A
Open-End Funds Income (Annualized Return) Alfalah Financial Sector Opportunity Fund (Formerly: Faysal Financial Sector Opportunity Fund) A+(f) N/A Dec 03, 2025 121.0152 13.1840 10.4998 10.5120 10.3198 10.3332 10.7509 12.6862 12.3968 13.5524 16.6695 20.9127
Open-End Funds Income (Annualized Return) Alfalah GHP Income Fund AA-(f) 12 Dec 03, 2025 119.2576 10.0927 9.4170 8.5045 12.3127 9.9888 10.4540 10.0414 10.6698 11.4640 17.6262 21.9993
Open-End Funds Income (Annualized Return) Alfalah GHP Sovereign Fund AA-(f) N/A Dec 03, 2025 111.7088 8.5672 8.4437 9.4535 10.4828 9.1457 7.0798 9.7078 11.1585 11.0139 17.7902 21.6418
Open-End Funds Income (Annualized Return) Alfalah Government Securities Fund - II (Formerly: Faysal Government Securities Fund) AA(f) N/A Dec 03, 2025 130.8107 8.6252 11.2055 9.7455 13.2592 10.9354 8.2912 9.4602 11.2720 18.1430 15.4274 17.9896
Open-End Funds Income (Annualized Return) Alfalah Government Securities Fund Plan I N/A Dec 03, 2025 103.7444 8.1891 10.8892 10.1835 13.0329 8.9011 7.1005 8.9516 11.1526 12.0662 N/A N/A
Open-End Funds Income (Annualized Return) Alfalah Government Securities Fund Plan II N/A Dec 03, 2025 103.6540 8.3391 9.4170 5.5115 11.6776 10.0278 8.0045 9.1307 10.9522 11.7362 N/A N/A
Open-End Funds Income (Annualized Return) Alfalah MTS Fund (Formerly: Faysal MTS Fund) AA-(f) N/A Dec 03, 2025 108.7512 11.5389 9.9888 10.4390 10.2979 10.5193 11.5888 11.3308 11.7838 11.4830 16.6203 20.7211
Open-End Funds Income (Annualized Return) Alfalah Savings Growth Fund (Formerly: Faysal Savings Growth Fund) AA-(f) N/A Dec 03, 2025 108.8179 10.0178 10.2443 10.1470 11.9014 10.0643 9.3331 10.6122 11.4897 13.2818 20.6341 22.2359
Open-End Funds Income (Annualized Return) Askari Sovereign Yield Enhancer AA-(f) N/A Dec 03, 2025 108.4088 9.2172 9.0155 9.0520 9.1153 9.1323 9.2815 9.1579 9.8128 10.2520 17.4606 21.3278
Open-End Funds Income (Annualized Return) Atlas Income Fund AA-(f) N/A Dec 03, 2025 552.5141 10.2822 10.4025 10.0375 11.1130 10.7979 9.9223 10.2835 11.1745 11.2309 17.7630 20.5176
Open-End Funds Income (Annualized Return) Atlas Sovereign Fund AA-(f) N/A Dec 03, 2025 107.0945 10.0178 10.8040 8.6870 11.9623 11.0899 9.7711 10.1876 10.5227 10.4653 18.4650 20.7543
Open-End Funds Income (Annualized Return) AWT Financial Sector Income Fund A+(f) N/A Dec 03, 2025 103.4959 7.3536 6.9593 6.4970 6.9228 7.0737 7.2088 7.4486 8.1221 8.7696 15.5125 N/A
Open-End Funds Income (Annualized Return) AWT Income Fund A+(f) N/A Dec 03, 2025 115.2145 9.5745 8.0665 7.2635 9.0715 9.3610 9.3517 9.6352 9.9738 10.9787 17.6341 21.5083
Open-End Funds Income (Annualized Return) HBL Financial Sector Income Fund Plan I N/A Dec 03, 2025 106.6414 9.6035 9.7942 9.6360 9.9742 10.3271 9.1583 10.3106 10.6461 11.0519 17.1687 21.2994
Open-End Funds Income (Annualized Return) HBL Financial Sector Income Fund Plan II N/A Dec 03, 2025 100.0000 11.7163 10.5339 10.5120 10.5461 11.3442 10.9849 11.7489 11.5998 13.2098 N/A N/A
Open-End Funds Income (Annualized Return) HBL Government Securities Fund AA-(f) N/A Dec 03, 2025 118.6248 9.3573 11.0473 8.9790 13.6315 10.8235 8.5739 9.4480 10.0781 10.5604 18.0393 21.4399
Open-End Funds Income (Annualized Return) HBL Income Fund A+(f) N/A Dec 03, 2025 117.8366 9.4156 14.3567 10.4390 12.4611 10.7055 9.1059 9.5068 9.4880 9.8628 16.6660 20.7029
Open-End Funds Income (Annualized Return) JS Government Securities Fund AA(f) N/A Dec 03, 2025 116.2407 8.6669 7.8475 8.1030 10.3928 9.3890 8.5994 8.8995 10.2841 9.9587 17.0768 20.2778
Open-End Funds Income (Annualized Return) JS Income Fund A+(f) N/A Dec 02, 2025 121.4945 10.1051 14.2350 14.1985 12.1399 9.8988 10.3814 10.2628 10.8344 10.5101 16.4169 19.3204
Open-End Funds Income (Annualized Return) JS Microfinance Sector Fund A(f) N/A Dec 03, 2025 113.3847 11.2991 11.0230 11.0230 11.3126 11.2238 11.4541 11.2187 11.4118 11.9709 18.3382 22.8152
Open-End Funds Income (Annualized Return) Lakson Income Fund A+(f) N/A Dec 03, 2025 106.9715 10.8412 11.1933 12.0450 11.5802 10.6531 10.2001 10.5911 12.5073 12.4361 19.0317 18.1635
Open-End Funds Income (Annualized Return) MCB DCF Income Fund AA-(f) N/A Dec 03, 2025 113.9164 9.3693 11.1082 12.3370 9.8209 9.7492 8.5467 9.2625 10.3836 10.5627 16.4081 19.5038
Open-End Funds Income (Annualized Return) MCB Government Securities Plan I N/A Dec 03, 2025 104.6740 10.0576 10.5485 10.1470 10.5582 10.7772 8.9644 9.9085 11.3880 11.6812 N/A N/A
Open-End Funds Income (Annualized Return) MCB Pakistan Sovereign Fund AA-(f) N/A Dec 03, 2025 57.2400 9.3964 8.5045 6.3875 11.5316 10.5047 8.6842 10.2703 11.4203 11.2894 17.8852 20.7543
Open-End Funds Income (Annualized Return) NBP Financial Sector Income Fund A+(f) N/A Dec 03, 2025 11.1429 10.1685 10.9257 11.1325 10.5923 10.5509 10.0635 10.3390 10.6668 11.1596 17.3687 21.2500
Open-End Funds Income (Annualized Return) NBP Government Securities Plan IV AA(f) N/A Dec 03, 2025 10.4738 9.3386 9.8793 10.1105 10.9208 10.2383 8.8265 9.3949 10.6568 11.1016 18.0786 N/A
Open-End Funds Income (Annualized Return) NBP Government Securities Plan VIII N/A Dec 03, 2025 10.2821 10.2982 10.4268 6.7525 10.8405 11.2371 9.9410 N/A N/A N/A N/A N/A
Open-End Funds Income (Annualized Return) NBP Government Securities Savings Fund AA-(f) N/A Dec 03, 2025 10.9453 9.2303 11.1203 11.0230 11.4586 10.0533 8.4116 9.7094 10.7783 11.0800 18.0151 21.5497
Open-End Funds Income (Annualized Return) NBP Income Opportunity Fund A+(f) N/A Dec 03, 2025 11.7010 17.1178 11.7652 7.1905 9.4778 9.4413 10.2885 16.4406 17.0794 16.1534 20.5983 22.9375
Open-End Funds Income (Annualized Return) NBP Income Plan I N/A Dec 03, 2025 10.1344 9.8730 10.6945 10.8040 10.3952 10.4439 9.9081 10.0566 10.3406 10.9096 17.1826 N/A
Open-End Funds Income (Annualized Return) NBP Mahana Amdani Fund AA-(f) N/A Dec 03, 2025 10.7589 10.4933 10.5242 10.5120 10.5631 10.5278 10.6183 10.5274 10.7479 11.3936 17.1708 20.8721
Open-End Funds Income (Annualized Return) NBP Savings Fund A+(f) N/A Dec 04, 2025 10.6196 16.5715 9.8550 9.6360 10.0326 10.0728 10.2427 15.9059 14.4486 14.1231 18.9748 21.7247
Open-End Funds Income (Annualized Return) NIT - Government Bond Fund AA(f) N/A Dec 03, 2025 10.4723 9.3377 8.8330 8.3585 8.8622 9.0362 8.5491 9.6561 10.7091 11.0347 17.5294 20.8624
Open-End Funds Income (Annualized Return) NIT - Income Fund AA-(f) N/A Dec 03, 2025 10.7292 9.6788 9.8793 9.5265 10.2954 10.9147 9.5723 9.9043 10.5377 10.9883 16.8279 20.5734
Open-End Funds Income (Annualized Return) NIT Social Impact Fund A+(f) N/A Dec 03, 2025 10.7216 10.2268 10.6823 10.5485 10.7359 10.7724 10.0991 10.3824 10.7995 11.2411 17.2508 21.3213
Open-End Funds Income (Annualized Return) Pak Oman Income Fund A+(f) N/A Dec 03, 2025 11.2723 7.9628 7.4460 7.4460 7.5141 7.4716 7.6131 8.0178 8.1502 8.8123 15.0695 19.7379
Open-End Funds Income (Annualized Return) Pak Oman Micro Finance Fund N/A Dec 03, 2025 105.0385 10.4598 10.7188 10.6945 10.7651 10.8198 10.9155 10.9056 10.6085 11.2701 N/A N/A
Open-End Funds Income (Annualized Return) Pakistan Income Fund AA(f) N/A Dec 03, 2025 57.4626 10.3711 12.2883 10.4025 8.6043 9.1822 9.1923 10.3670 11.3284 11.3737 17.9395 21.0002
Open-End Funds Income (Annualized Return) UBL Government Securities Fund AA(f) N/A Dec 03, 2025 111.1078 10.0733 11.0960 10.3660 12.5292 10.8259 8.9660 10.5623 12.4946 12.5437 18.6973 21.6675
Open-End Funds Income (Annualized Return) UBL Income Opportunity Fund AA-(f) N/A Dec 03, 2025 112.9420 11.0604 13.4320 9.9645 11.4975 11.8065 10.1158 10.8766 11.5518 11.6843 18.0596 21.5570
Open-End Funds Equity (Absolute Return) ABL Stock Fund N/A Dec 03, 2025 37.0967 31.0231 (0.5557) (0.8608) 3.1808 1.7912 10.0227 35.0645 39.6870 55.2790 167.5584 304.9047
Open-End Funds Equity (Absolute Return) AKD Opportunity Fund N/A Dec 03, 2025 217.2423 30.6012 0.4775 (0.5040) 0.0998 (2.6659) 5.4306 38.2786 49.3115 54.9894 110.9416 104.8283
Open-End Funds Equity (Absolute Return) AL Habib Stock Fund N/A Dec 03, 2025 169.4198 31.3448 (0.4006) (0.7754) 3.3352 1.0993 7.4653 35.9655 46.3680 60.8083 226.7743 369.5074
Open-End Funds Equity (Absolute Return) Alfalah GHP Alpha Fund N/A Dec 03, 2025 110.6700 31.4995 (0.1354) (0.4945) 3.4106 2.0000 8.3725 38.0906 43.4058 52.8787 180.1001 313.9586
Open-End Funds Equity (Absolute Return) Alfalah GHP Stock Fund N/A Dec 03, 2025 191.1599 29.9744 (0.2867) (0.6338) 3.5683 2.2646 7.8655 34.2778 37.5010 48.7256 167.0822 305.7224
Open-End Funds Equity (Absolute Return) Alfalah Stock Fund - II (Formerly: Faysal Stock Fund) N/A Dec 03, 2025 76.9141 20.7822 (0.1202) (0.5959) 4.3347 3.0933 5.7093 26.0800 33.8116 40.1560 122.8460 48.3268
Open-End Funds Equity (Absolute Return) Atlas Stock Market Fund N/A Dec 03, 2025 2,072.9706 29.6074 (0.6795) (0.9440) 3.2594 1.5389 7.0719 34.8527 38.7407 51.0708 164.8916 296.7239
Open-End Funds Equity (Absolute Return) First Capital Mutual Fund N/A Dec 03, 2025 17.3133 29.1488 (0.5708) (0.8232) 2.6941 1.4616 8.4005 32.3092 36.0687 44.3781 118.0000 205.2389
Open-End Funds Equity (Absolute Return) Golden Arrow Stock Fund N/A Dec 03, 2025 37.1325 27.0160 0.2024 (0.6903) 0.8205 (1.6087) 5.6056 34.0705 43.2689 55.5049 129.8720 169.3975
Open-End Funds Equity (Absolute Return) HBL Energy Fund N/A Dec 03, 2025 33.1326 23.8065 0.3158 (0.1648) 5.3698 4.7327 12.9206 24.8052 24.6715 40.6252 115.8827 242.4930
Open-End Funds Equity (Absolute Return) HBL Equity Fund N/A Dec 03, 2025 236.0808 26.6084 (0.4814) (0.5868) 2.2153 1.2600 6.1764 28.4644 28.5145 39.5713 130.3617 236.1947
Open-End Funds Equity (Absolute Return) HBL Growth Fund-Class A N/A Nov 10, 2025 49.6079 17.3127 (1.7389) N/A (4.8998) (5.8545) 7.9014 16.5898 27.9355 72.5458 183.0305 190.3437
Open-End Funds Equity (Absolute Return) HBL Growth Fund-Class B N/A Nov 26, 2025 39.1662 24.0230 (0.5952) 0.6993 3.4463 (1.6283) 10.2233 26.2159 35.1592 56.3892 121.1519 208.7362
Open-End Funds Equity (Absolute Return) HBL Investment Fund-Class A N/A Dec 03, 2025 18.3530 20.6394 0.3933 (0.0425) 4.0254 0.7997 12.2947 22.8165 23.5033 48.7917 133.1336 204.5126
Open-End Funds Equity (Absolute Return) HBL Investment Fund-Class B N/A Dec 03, 2025 18.6362 26.7114 (0.2115) (0.6191) 3.3352 1.1309 8.6159 28.5661 33.6485 38.9198 110.3510 201.7246
Open-End Funds Equity (Absolute Return) HBL Stock Fund N/A Dec 03, 2025 221.9832 30.2360 (0.2598) (0.5931) 3.7150 1.4792 8.2305 32.4733 35.6649 44.5862 111.1381 216.4435
Open-End Funds Equity (Absolute Return) JS Growth Fund N/A Dec 03, 2025 539.8200 37.5408 (0.1350) (0.5197) 3.0093 1.9991 10.9326 42.7327 47.1571 61.7501 163.7171 277.6143
Open-End Funds Equity (Absolute Return) JS Large Cap Fund N/A Dec 03, 2025 437.3400 36.2897 (0.2076) (0.5593) 2.7030 1.9322 9.6420 41.2691 46.1880 60.0713 178.2679 301.7088
Open-End Funds Equity (Absolute Return) Lakson Equity Fund N/A Dec 03, 2025 322.0903 31.2551 (0.3438) (0.7021) 3.0799 0.8436 8.1060 34.8552 42.9490 55.1231 165.8822 286.5664
Open-End Funds Equity (Absolute Return) MCB Pakistan Stock Market Fund N/A Dec 03, 2025 340.2198 31.6893 (0.3815) (0.6180) 2.4938 1.4670 6.6562 39.6944 52.1109 61.0509 176.4907 335.6695
Open-End Funds Equity (Absolute Return) National Investment Unit Trust N/A Dec 03, 2025 164.7600 22.3526 (0.1576) (0.6692) 2.4627 1.3721 6.6408 26.8387 28.8522 38.6003 137.2849 209.3419
Open-End Funds Equity (Absolute Return) NBP Financial Sector Fund N/A Dec 03, 2025 23.6457 50.4428 (0.9695) (1.0052) 1.3736 (2.9697) 11.5900 56.7933 77.6312 79.6639 243.6810 448.5961
Open-End Funds Equity (Absolute Return) NBP Stock Fund N/A Dec 03, 2025 43.1138 33.5251 (0.4629) (0.8203) 3.5396 3.2347 8.9247 39.0368 42.6705 55.8874 173.6761 307.8311
Open-End Funds Equity (Absolute Return) UBL Financial Sector Fund N/A Dec 03, 2025 329.1233 42.4322 (0.7418) (0.8580) 2.3823 (1.6052) 8.6259 49.5072 75.6545 80.6632 194.9627 401.0820
Open-End Funds Equity (Absolute Return) UBL Stock Advantage Fund N/A Dec 03, 2025 265.3700 28.5832 (0.3904) (0.9185) 3.6278 2.4595 6.9178 34.7517 42.0352 56.6015 177.4659 328.4173
Open-End Funds Capital Protected (Absolute Return) ABL Special Saving Fund (ABL Special Saving Plan I) N/A Dec 03, 2025 10.5473 4.3388 0.0826 0.0285 0.4132 0.8799 2.4179 7.2815 10.3036 14.0894 38.7121 68.8806
Open-End Funds Capital Protected (Absolute Return) ABL Special Saving Fund (ABL Special Saving Plan II) N/A Dec 03, 2025 11.0002 4.8108 0.0819 0.0273 0.4108 0.8249 2.8102 5.4927 9.7763 12.9943 34.2182 77.5390
Open-End Funds Capital Protected (Absolute Return) ABL Special Saving Fund (ABL Special Saving Plan III) N/A Dec 03, 2025 10.6249 4.0565 0.0791 0.0264 0.3912 0.7854 2.2589 4.8924 8.0670 11.3122 36.1592 65.5557
Open-End Funds Capital Protected (Absolute Return) ABL Special Saving Fund (ABL Special Saving Plan IV) N/A Dec 03, 2025 10.6255 4.7291 0.0867 0.0292 0.4414 0.9069 2.6946 5.8284 9.1064 13.0697 36.8075 63.0311
Open-End Funds Capital Protected (Absolute Return) ABL Special Saving Fund (ABL Special Saving Plan V) N/A Dec 03, 2025 10.5346 4.0804 0.0855 0.0256 0.4166 0.8125 2.3552 4.9672 8.0776 11.2353 36.1005 65.9812
Open-End Funds Capital Protected (Absolute Return) ABL Special Saving Fund (ABL Special Saving Plan VI) N/A Dec 03, 2025 10.4773 4.1926 0.0879 0.0296 0.4448 0.8596 2.6331 5.4537 9.9501 13.7876 39.6699 69.3027
Open-End Funds Capital Protected (Absolute Return) Alfalah Special Savings Fund - I (Formerly: Faysal Special Savings Plan I) N/A Dec 03, 2025 139.9937 3.5916 0.0871 0.0248 0.5417 0.8286 1.8284 4.1712 9.4260 12.2058 21.2938 43.3151
Open-End Funds Capital Protected (Absolute Return) Alfalah Special Savings Fund - II (Formerly: Faysal Special Savings Plan II) N/A Dec 03, 2025 111.2448 4.1033 0.0860 0.0284 0.4438 0.8820 2.2095 4.6570 10.0595 21.5193 58.6791 93.1361
Open-End Funds Capital Protected (Absolute Return) JS Islamic Sarmaya Mehfooz Fund (JS Islamic Sarmaya Mehfooz Plan 1) N/A Dec 03, 2025 106.3530 6.3530 0.2956 (0.1861) 1.1640 0.9784 3.0921 N/A N/A N/A N/A N/A
Open-End Funds Capital Protected - Income (Annualized Return) UBL Special Savings Plan V N/A Dec 03, 2025 106.0515 9.1177 8.7722 8.7235 9.0009 9.0642 8.9161 9.1248 9.4559 9.8101 N/A N/A
Open-End Funds Capital Protected - Income (Annualized Return) UBL Special Savings Plan X N/A Dec 03, 2025 106.2798 9.7085 9.3805 6.7160 10.7164 11.2213 8.4680 10.0336 11.8931 12.4269 6.4974 N/A
Open-End Funds Fixed Rate / Return (Annualized Return) ABL Fixed Rate Plan XIX Average three (3) months PKRV Rates Dec 03, 2025 10.4346 10.1685 9.8063 10.5120 10.8697 10.5497 9.9917 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) ABL Fixed Rate Plan XVII N/A Dec 03, 2025 10.2468 10.8533 10.6945 10.6945 10.7334 10.6483 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) ABL Fixed Rate Plan XVIII N/A Dec 03, 2025 10.3935 10.3329 10.1957 10.1835 10.7456 10.5436 10.3194 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) ABL Fixed Rate Plan XX N/A Dec 03, 2025 10.1455 10.8383 10.4390 10.4390 10.7675 10.6945 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) ABL Fixed Rate Plan XXI N/A Dec 03, 2025 10.0625 10.8631 10.7675 10.8770 10.7845 N/A N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) Al Ameen Islamic Fixed Return Plan I (P) N/A Dec 03, 2025 105.5607 32.2646 1357.2160 4059.3110 276.3902 141.2976 51.3417 28.7452 21.9561 N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) AL Habib Fixed Return Fund Plan 19 N/A Dec 03, 2025 104.2362 9.5455 8.6018 10.4755 13.3906 11.0632 8.7641 10.6971 12.5665 N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) AL Habib Fixed Return Fund Plan 20 N/A Dec 03, 2025 104.6126 10.5871 10.5850 10.6580 11.0400 10.9245 10.4005 10.6988 11.2740 N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) AL Habib Fixed Return Fund Plan 22 N/A Dec 03, 2025 104.3190 10.1054 10.0983 10.3295 11.0571 10.6385 10.1336 10.3482 N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) AL Habib Fixed Return Fund Plan 23 N/A Dec 03, 2025 102.7366 9.6977 11.2907 10.5120 12.8748 11.2700 9.7804 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) AL Habib Fixed Return Fund Plan 24 N/A Dec 03, 2025 102.7995 9.9206 10.4877 10.3295 11.5802 10.7772 9.8432 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) AL Habib Fixed Return Fund Plan 25 N/A Dec 03, 2025 101.8977 10.6563 10.6580 10.6580 10.9038 10.9756 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) Alfalah Stable Return Fund Plan XVIII N/A Dec 03, 2025 104.6993 10.3258 10.1227 10.0010 10.5972 10.5059 10.2127 10.4867 11.1038 N/A N/A N/A
