NAV Returns Performance Summary Report

Report Time: 1:21:27 AMReport Date: Jan 19, 2026


Sector Category Fund Name Rating Benchmark Validity Date NAV YTD MTD 1 Day 15 Days 30 Days 90 Days 180 Days 270 Days 365 Days 2 Years 3 Years
Open-End Funds Money Market (Annualized Return) ABL Cash Fund AA+(f) N/A Jan 19, 2026 10.8325 10.1718 10.3478 9.0885 10.2419 10.3526 10.2723 10.1588 10.6269 10.7577 16.2598 20.3890
Open-End Funds Money Market (Annualized Return) ABL Money Market Plan I AA+(f) N/A Jan 19, 2026 10.5647 9.8835 9.6624 8.2855 9.5727 9.5168 9.9503 9.7927 10.3902 10.4269 15.9786 N/A
Open-End Funds Money Market (Annualized Return) AKD Cash Fund AA+(f) N/A Jan 16, 2026 54.9023 10.2196 11.1348 11.8990 11.2079 10.9111 10.7983 10.1951 10.4160 10.6557 16.0841 20.1246
Open-End Funds Money Market (Annualized Return) AL Habib Cash Fund AAA(f) N/A Jan 19, 2026 107.3882 10.2957 9.9726 8.6870 9.8988 9.7832 10.2062 10.2869 10.6027 10.7976 16.0188 20.0236
Open-End Funds Money Market (Annualized Return) AL Habib Money Market Fund AAA(f) N/A Jan 19, 2026 106.1624 10.2392 9.9321 8.5775 9.8623 9.7297 10.1807 10.2350 10.4879 10.6811 15.9029 19.9957
Open-End Funds Money Market (Annualized Return) Alfalah Cash Fund - II (Formerly: Faysal Cash Fund) AA+(f) N/A Jan 18, 2026 108.1880 9.8748 10.5249 9.9645 10.4147 10.8709 10.1210 9.8051 10.5371 10.7085 17.0891 20.5389
Open-End Funds Money Market (Annualized Return) Alfalah GHP Cash Fund AA+(f) Nil Jan 18, 2026 531.2068 9.5688 8.8802 7.8475 8.7941 8.9997 9.3404 9.4774 9.9110 10.0915 15.5284 19.7906
Open-End Funds Money Market (Annualized Return) Alfalah GHP Money Market Fund AA+(f) N/A Jan 16, 2026 104.4701 10.0523 10.0307 9.9645 10.0521 10.0850 10.0704 10.0608 10.3770 10.6457 16.0894 20.2274
Open-End Funds Money Market (Annualized Return) Alfalah Money Market Fund - II (Formerly: Faysal Money Market Fund) AA(f) N/A Jan 18, 2026 108.8251 9.5430 9.6403 9.7455 9.7431 9.2978 9.2187 9.3436 10.0228 10.6005 15.5583 19.4393
Open-End Funds Money Market (Annualized Return) Askari Cash Fund AA+(f) N/A Jan 19, 2026 108.9212 9.1024 8.7823 8.5410 8.7965 8.5203 8.6448 8.9451 9.4513 9.7763 15.1722 19.5258
Open-End Funds Money Market (Annualized Return) Atlas Liquid Fund AA+(f) N/A Jan 17, 2026 530.4770 10.5286 10.6101 11.2420 10.6434 10.4305 10.6548 10.4250 10.7073 10.8751 16.3569 20.2820
Open-End Funds Money Market (Annualized Return) Atlas Money Market Fund AA+(f) N/A Jan 16, 2026 542.4235 10.6272 10.5508 11.2785 10.6556 10.3733 10.6187 10.5637 10.7998 10.9683 16.4220 20.5186
Open-End Funds Money Market (Annualized Return) HBL Cash Fund AA+(f) N/A Jan 15, 2026 108.9641 9.9634 9.6334 9.3075 9.6822 10.1166 10.0197 9.9452 10.5713 10.6120 15.3012 19.5560
Open-End Funds Money Market (Annualized Return) HBL Money Market Fund AA+(f) N/A Jan 15, 2026 108.9961 9.5973 8.8434 8.7600 8.8379 9.0240 9.3639 9.4472 10.1047 10.0744 15.4059 19.3322
Open-End Funds Money Market (Annualized Return) JS Cash Fund AA+(f) N/A Jan 19, 2026 111.3200 10.4706 10.2808 25.9150 10.1957 13.2787 10.7201 10.4881 10.6131 10.7310 16.1799 20.4025
Open-End Funds Money Market (Annualized Return) JS Money Market Fund AA+(f) N/A Jan 19, 2026 117.1660 10.4986 9.8469 10.0010 9.9110 9.7163 9.7467 10.5027 10.6199 10.2539 16.2722 N/A
Open-End Funds Money Market (Annualized Return) Lakson Money Market Fund AA+(f) N/A Jan 19, 2026 108.5674 10.0567 9.9239 10.0375 9.7917 9.9888 10.0809 9.9852 10.4404 10.7113 16.3095 20.5616
Open-End Funds Money Market (Annualized Return) MCB Cash Management Optimizer AA+(f) N/A Jan 19, 2026 107.9945 9.9929 9.8003 8.9060 9.6409 9.9171 9.9807 9.9489 10.2864 10.5481 16.0990 20.0908
Open-End Funds Money Market (Annualized Return) NBP Cash Plan I N/A Jan 16, 2026 10.6257 9.7846 9.8961 10.2930 9.9110 9.8112 9.7719 9.7779 10.1101 10.2908 15.9667 20.1310
Open-End Funds Money Market (Annualized Return) NBP Cash Plan II N/A Jan 16, 2026 10.0000 9.9824 9.9873 10.2200 9.9937 10.1750 10.0562 9.9448 10.3188 10.4740 16.2074 20.3141
Open-End Funds Money Market (Annualized Return) NBP Government Securities Liquid Fund AAA(f) N/A Jan 16, 2026 10.8651 9.8389 9.7638 10.7675 9.8039 9.5362 9.7824 9.7100 10.2839 10.4580 16.1606 20.4187
Open-End Funds Money Market (Annualized Return) NBP Money Market Fund AA(f) N/A Jan 16, 2026 10.5881 10.1010 10.1926 10.6945 10.2005 10.1154 10.1251 10.0440 10.4313 10.5895 16.2212 20.2832
Open-End Funds Money Market (Annualized Return) NIT Money Market Fund AAA(f) N/A Jan 19, 2026 10.3296 10.4965 10.3984 9.8915 10.3392 10.4427 10.6329 10.4491 10.7661 11.0272 16.6580 20.9421
Open-End Funds Money Market (Annualized Return) Pakistan Cash Management Fund AA+(f) N/A Jan 16, 2026 50.4678 9.9493 10.4731 9.7455 10.4731 9.8015 9.8952 9.9329 10.0144 10.2146 15.8779 19.8001
Open-End Funds Money Market (Annualized Return) UBL Cash Fund AA+(f) N/A Jan 19, 2026 105.8618 9.8572 9.8672 8.8695 9.7017 10.1847 9.8396 9.8065 10.1452 10.4461 15.9045 19.9318
Open-End Funds Money Market (Annualized Return) UBL Liquidity Fund N/A Jan 19, 2026 103.7917 10.5007 9.9199 9.8185 9.8939 10.0387 10.3076 N/A N/A N/A N/A N/A
Open-End Funds Money Market (Annualized Return) UBL Liquidity Plus Fund AA+(f) N/A Jan 19, 2026 107.1952 10.1336 9.8976 8.9425 9.8404 9.9195 10.0614 10.0742 10.2921 10.5402 15.9945 20.0409
Open-End Funds Money Market (Annualized Return) UBL Money Market Fund AA+(f) N/A Jan 19, 2026 106.7977 10.0670 9.8063 8.9790 9.7163 9.8489 9.9803 10.0318 10.2918 10.6655 15.9967 19.9418
Open-End Funds Income (Annualized Return) ABL Financial Sector Fund Plan I A+(f) N/A Jan 16, 2026 10.5825 10.4281 10.1128 10.6945 10.0910 10.6349 10.6142 10.4132 10.5563 10.9030 16.4591 N/A
Open-End Funds Income (Annualized Return) ABL Government Securities Fund AA-(f) N/A Jan 16, 2026 10.7495 10.4616 12.7841 10.8770 13.0402 11.7360 10.9618 10.4143 11.1733 11.0529 17.3350 21.4013
Open-End Funds Income (Annualized Return) ABL Income Fund A+(f) N/A Jan 16, 2026 10.7733 10.2915 13.1195 9.8185 13.3322 13.4393 10.9249 10.2362 11.3599 11.2727 17.4830 19.6884
Open-End Funds Income (Annualized Return) AL Habib Government Securities Fund AAA(f) N/A Jan 16, 2026 106.1716 10.3488 10.7903 14.3810 10.9232 10.2005 10.4998 10.3244 11.1666 11.0902 16.6984 N/A
Open-End Funds Income (Annualized Return) AL Habib Income Fund AA(f) N/A Jan 16, 2026 108.1198 10.4770 11.5158 14.3080 11.6995 10.9853 10.8024 10.5075 10.8125 10.8704 16.5903 20.7124
Open-End Funds Income (Annualized Return) AL Habib Sovereign Income Fund Plan 1 N/A Jan 16, 2026 105.9143 10.7936 10.7515 10.3660 10.7845 10.6166 11.2919 10.6179 N/A N/A N/A N/A
Open-End Funds Income (Annualized Return) AL Habib Sovereign Income Fund Plan 2 N/A Jan 16, 2026 105.9916 10.9347 10.5782 11.3150 10.5947 10.5473 10.9212 10.8833 N/A N/A N/A N/A
Open-End Funds Income (Annualized Return) AL Habib Sovereign Income Fund Plan 3 N/A Jan 16, 2026 105.9936 10.9383 9.6063 11.9720 9.5606 9.8939 10.7525 10.8873 N/A N/A N/A N/A
Open-End Funds Income (Annualized Return) Alfalah Financial Sector Income Fund A+(f) N/A Jan 16, 2026 106.1361 10.5522 10.3386 10.8405 10.4244 10.4767 10.8121 10.5179 10.8228 11.1888 4.8152 N/A
Open-End Funds Income (Annualized Return) Alfalah Financial Sector Opportunity Fund (Formerly: Faysal Financial Sector Opportunity Fund) A+(f) N/A Jan 16, 2026 123.2595 13.8587 10.6169 10.0010 10.8235 17.6611 13.0041 11.8761 13.1665 13.2248 16.1655 20.8742
Open-End Funds Income (Annualized Return) Alfalah GHP Income Fund AA-(f) 12 Jan 16, 2026 120.9753 10.6144 11.3834 1.9345 11.8211 12.0389 11.5790 10.6969 10.9850 11.2374 16.7447 21.6025
Open-End Funds Income (Annualized Return) Alfalah GHP Sovereign Fund AA-(f) N/A Jan 16, 2026 114.6845 11.7220 24.8154 35.0035 25.8809 21.2102 14.8174 11.5490 13.6542 12.3994 17.7609 22.1340
Open-End Funds Income (Annualized Return) Alfalah Government Securities Fund - II (Formerly: Faysal Government Securities Fund) AA(f) N/A Jan 16, 2026 134.1342 11.5353 20.7252 36.6460 21.5642 18.3546 15.2602 11.3574 13.4024 12.5443 16.9499 18.4185
Open-End Funds Income (Annualized Return) Alfalah Government Securities Fund Plan I N/A Jan 16, 2026 107.7553 13.6902 33.8287 63.7290 35.5072 27.7327 19.5599 13.6362 15.1141 14.2042 N/A N/A
Open-End Funds Income (Annualized Return) Alfalah Government Securities Fund Plan II N/A Jan 16, 2026 105.5316 9.9282 14.2396 20.7685 14.6779 13.3322 11.9619 9.5151 11.9070 11.8802 N/A N/A
Open-End Funds Income (Annualized Return) Alfalah MTS Fund (Formerly: Faysal MTS Fund) AA-(f) N/A Jan 16, 2026 110.1373 11.4411 10.6922 10.7675 10.6702 10.4341 10.7626 11.3693 11.5675 11.5595 15.5431 20.3779
Open-End Funds Income (Annualized Return) Alfalah Savings Growth Fund (Formerly: Faysal Savings Growth Fund) AA-(f) N/A Jan 16, 2026 111.9746 13.3349 24.7881 41.3180 25.7666 21.6920 16.6452 13.2225 13.9886 13.6530 20.6733 22.8157
Open-End Funds Income (Annualized Return) Askari Sovereign Yield Enhancer AA-(f) N/A Jan 16, 2026 109.5630 9.2090 8.7144 7.8475 8.6748 8.6456 9.0459 9.1609 9.7986 9.8872 16.0296 20.8142
Open-End Funds Income (Annualized Return) Atlas Income Fund AA-(f) N/A Jan 16, 2026 560.9488 10.9286 12.0039 14.0160 12.2080 11.7725 11.6293 10.8494 11.1238 11.3548 17.0683 20.4378
Open-End Funds Income (Annualized Return) Atlas Sovereign Fund AA-(f) N/A Jan 16, 2026 109.0322 11.2573 14.2715 18.1770 14.5781 13.7459 12.7588 11.0719 11.5685 10.9749 17.8992 20.9025
Open-End Funds Income (Annualized Return) AWT Financial Sector Income Fund A+(f) N/A Jan 16, 2026 104.3453 7.2807 6.3259 6.7525 6.3364 6.6929 6.9565 7.2104 7.7640 8.2628 14.3693 19.6763
Open-End Funds Income (Annualized Return) AWT Income Fund A+(f) N/A Jan 16, 2026 116.5779 9.7161 8.7167 4.9640 8.7259 8.9559 9.6356 9.6642 10.1630 10.1949 16.6354 21.1518
Open-End Funds Income (Annualized Return) HBL Financial Sector Income Fund Plan I N/A Jan 16, 2026 107.9975 9.9066 11.1576 19.8925 11.4513 10.2054 10.4041 9.7982 10.7853 10.8238 16.3111 20.9331
Open-End Funds Income (Annualized Return) HBL Financial Sector Income Fund Plan II N/A Jan 16, 2026 100.0000 16.4030 10.3272 10.1835 10.3173 10.4256 11.0421 11.7524 11.5775 11.5509 N/A N/A
Open-End Funds Income (Annualized Return) HBL Government Securities Fund AA-(f) N/A Jan 16, 2026 122.0896 12.8423 20.3830 31.3535 21.0897 19.8755 16.7734 12.5140 13.0746 11.9723 18.2989 22.1501
Open-End Funds Income (Annualized Return) HBL Income Fund A+(f) N/A Jan 16, 2026 120.5675 11.7439 18.3595 27.4845 18.9800 16.8837 14.6187 11.7869 11.5172 10.7610 16.5509 20.8517
Open-End Funds Income (Annualized Return) JS Government Securities Fund AA(f) N/A Jan 16, 2026 119.0200 11.2854 20.4948 30.2950 21.3428 17.7013 14.1551 11.2002 12.1449 11.5451 16.8323 21.0039
Open-End Funds Income (Annualized Return) JS Income Fund A+(f) N/A Jan 16, 2026 122.9097 10.0485 12.9210 17.2645 13.2203 11.4209 9.2463 10.0547 10.9359 10.7368 15.6157 18.8322
Open-End Funds Income (Annualized Return) JS Microfinance Sector Fund A(f) N/A Jan 16, 2026 114.8945 11.3606 10.9432 10.5120 10.9354 11.0072 11.1982 11.3507 11.3562 11.6407 17.3995 22.4357
Open-End Funds Income (Annualized Return) Lakson Income Fund A+(f) N/A Jan 16, 2026 109.2464 12.5169 18.4120 27.6305 19.0238 16.7742 14.2796 12.4325 13.8877 13.1997 18.6571 18.4719
Open-End Funds Income (Annualized Return) MCB DCF Income Fund AA-(f) N/A Jan 16, 2026 115.5562 10.0402 12.2959 7.7380 11.9477 11.8029 10.7152 9.9302 10.9096 10.7230 15.9283 19.2759
Open-End Funds Income (Annualized Return) MCB Government Securities Plan I AA(f) N/A Jan 16, 2026 106.3339 10.8635 13.0008 15.3665 13.2957 12.4781 11.8276 10.6811 11.8616 11.8869 N/A N/A
Open-End Funds Income (Annualized Return) MCB Pakistan Sovereign Fund AA-(f) N/A Jan 16, 2026 58.4600 11.3752 17.6957 31.2440 18.4544 16.2389 13.7719 11.1617 12.9787 12.2748 17.6862 20.9896
Open-End Funds Income (Annualized Return) NBP Financial Sector Income Fund A+(f) N/A Jan 16, 2026 11.2959 10.5461 10.9181 11.3150 10.9719 11.0753 10.9549 10.5455 10.8744 11.0080 16.5654 20.9604
Open-End Funds Income (Annualized Return) NBP Government Securities Plan IV AA(f) N/A Jan 16, 2026 10.6998 11.3792 17.0113 25.2580 17.5468 16.1306 13.7147 11.3215 12.0831 11.8423 17.7268 N/A
Open-End Funds Income (Annualized Return) NBP Government Securities Plan VIII N/A Jan 16, 2026 10.4585 11.5768 13.3385 15.6950 13.5464 13.5987 12.5738 N/A N/A N/A N/A N/A
Open-End Funds Income (Annualized Return) NBP Government Securities Savings Fund AA-(f) N/A Jan 16, 2026 11.2113 11.8098 19.3290 29.9665 20.0239 17.6368 14.6203 11.6031 12.6671 12.0954 17.9822 21.8762
Open-End Funds Income (Annualized Return) NBP Income Opportunity Fund A+(f) N/A Jan 16, 2026 11.8646 16.0903 12.1978 2.7740 11.4367 11.8041 11.2558 16.5144 17.4288 15.9431 19.8861 22.7369
Open-End Funds Income (Annualized Return) NBP Income Plan I N/A Jan 16, 2026 10.1850 10.2611 10.6215 11.0960 10.6775 10.8648 10.7659 10.3056 10.5592 10.6945 16.3764 20.8466
Open-End Funds Income (Annualized Return) NBP Mahana Amdani Fund AA-(f) N/A Jan 16, 2026 10.8965 10.6235 10.5576 10.4025 10.5412 10.6093 10.6568 10.5258 10.7890 11.0537 16.3517 20.5846
Open-End Funds Income (Annualized Return) NBP Savings Fund A+(f) N/A Jan 17, 2026 10.7465 15.2610 9.9782 10.8770 9.9815 9.8720 10.0712 15.6834 14.3318 13.7642 18.1643 21.4639
Open-End Funds Income (Annualized Return) NIT - Government Bond Fund AA(f) N/A Jan 16, 2026 10.6456 10.4240 13.7103 15.4395 14.0233 13.0646 11.2002 10.2159 11.4503 11.2855 16.9008 20.8619
Open-End Funds Income (Annualized Return) NIT - Income Fund AA-(f) N/A Jan 16, 2026 10.8917 10.4279 12.6792 12.0815 12.8699 12.4818 11.5815 10.4132 10.9842 11.0609 16.1379 20.3604
Open-End Funds Income (Annualized Return) NIT Social Impact Fund A+(f) N/A Jan 16, 2026 10.8712 10.6346 10.9637 11.0960 10.9500 11.6034 11.1349 10.5907 10.9273 11.1965 16.4672 21.0053
Open-End Funds Income (Annualized Return) Pak Oman Income Fund A+(f) N/A Jan 16, 2026 11.3736 7.9068 7.5669 7.3730 7.5750 7.4046 7.5032 7.7964 8.0188 8.3055 13.9110 19.1864
Open-End Funds Income (Annualized Return) Pak Oman Micro Finance Fund N/A Jan 16, 2026 106.4580 14.5599 10.7812 10.7310 11.4999 11.3333 11.0960 10.7369 10.8450 10.8978 N/A N/A
Open-End Funds Income (Annualized Return) Pakistan Income Fund AA(f) N/A Jan 16, 2026 58.2428 10.6773 11.7005 5.8765 11.5389 11.0303 10.4869 10.0079 11.5013 11.4932 17.2276 20.6449
Open-End Funds Income (Annualized Return) UBL Government Securities Fund AA(f) N/A Jan 18, 2026 114.2661 13.1369 21.2004 8.8330 19.8706 19.6248 16.2178 12.7401 14.7328 14.0345 19.0297 22.2077
Open-End Funds Income (Annualized Return) UBL Income Opportunity Fund AA-(f) N/A Jan 18, 2026 115.0918 12.1437 14.6162 9.5630 14.5684 14.2301 13.2183 11.9641 12.6051 12.2108 17.5722 21.6586
Open-End Funds Equity (Absolute Return) ABL Stock Fund N/A Jan 16, 2026 41.7228 47.3622 6.5518 2.2282 5.2798 9.5147 14.1770 37.8810 53.7150 61.7666 190.9015 412.3660
Open-End Funds Equity (Absolute Return) AKD Opportunity Fund N/A Jan 16, 2026 236.7428 42.3245 5.3419 1.4015 3.2732 4.7570 6.6925 26.6936 60.8436 57.2007 132.4849 156.9112
Open-End Funds Equity (Absolute Return) AL Habib Stock Fund N/A Jan 16, 2026 196.6110 52.4251 9.6406 2.8407 8.1897 12.3658 17.1435 38.6366 58.1972 73.2312 265.7998 513.6031
Open-End Funds Equity (Absolute Return) Alfalah GHP Alpha Fund N/A Jan 16, 2026 127.4200 51.4021 6.9498 1.6271 5.6551 9.3359 16.1531 38.7111 57.7447 68.2746 209.9091 431.5889
Open-End Funds Equity (Absolute Return) Alfalah GHP Stock Fund N/A Jan 16, 2026 219.7823 49.4355 6.7529 1.6343 5.5153 9.1858 15.8084 37.2934 51.5779 61.2216 195.2185 423.4467
Open-End Funds Equity (Absolute Return) Alfalah Stock Fund - II (Formerly: Faysal Stock Fund) N/A Jan 16, 2026 87.8445 37.9468 6.8038 1.4823 5.5136 8.9015 14.6795 26.3768 44.9869 54.4293 204.4932 93.4242
Open-End Funds Equity (Absolute Return) Atlas Stock Market Fund N/A Jan 16, 2026 2,330.2973 45.6961 6.9926 2.1671 5.4984 9.1405 13.3500 34.1848 53.8506 58.8416 188.7949 403.8528
Open-End Funds Equity (Absolute Return) First Capital Mutual Fund N/A Jan 16, 2026 19.1560 42.8944 6.3171 2.1926 6.3171 8.4441 11.1234 32.2189 45.6265 45.0282 137.8942 264.6896
Open-End Funds Equity (Absolute Return) Golden Arrow Stock Fund N/A Jan 16, 2026 40.2076 37.5348 5.0514 1.7692 3.4777 5.7038 6.2799 25.9380 50.6219 50.0789 147.0581 238.1162
Open-End Funds Equity (Absolute Return) HBL Energy Fund N/A Jan 16, 2026 37.3043 39.3949 7.5445 4.3185 7.5445 10.8640 15.3503 40.1106 39.4836 34.9292 118.8652 312.6094
Open-End Funds Equity (Absolute Return) HBL Equity Fund N/A Jan 16, 2026 254.8284 36.6626 1.7398 2.1657 0.1404 1.0478 6.6950 29.8608 33.8444 33.1497 147.7265 301.0118
Open-End Funds Equity (Absolute Return) HBL Growth Fund-Class A N/A Jan 02, 2026 53.4873 26.4867 1.7825 N/A 4.8565 5.4165 0.1933 22.0745 25.4021 13.4130 138.5167 229.6280
Open-End Funds Equity (Absolute Return) HBL Growth Fund-Class B N/A Jan 02, 2026 45.1119 42.8505 3.1009 N/A 4.5484 11.9485 9.0381 37.5325 48.2950 34.4644 129.1030 273.0878
Open-End Funds Equity (Absolute Return) HBL Investment Fund-Class A N/A Jan 06, 2026 19.3046 26.8946 1.5588 (0.5364) 5.5075 3.4877 1.8841 25.9237 23.9384 18.1768 142.9199 227.0990
Open-End Funds Equity (Absolute Return) HBL Investment Fund-Class B N/A Jan 09, 2026 21.2357 44.3859 5.8250 (0.3346) 8.3919 9.5200 14.7708 37.2808 47.7128 48.2930 129.1697 260.9945
Open-End Funds Equity (Absolute Return) HBL Stock Fund N/A Jan 16, 2026 243.5728 42.9025 4.5647 2.4650 4.5647 5.0825 9.3064 35.7755 40.9124 42.8947 123.6961 288.7673
Open-End Funds Equity (Absolute Return) JS Growth Fund N/A Jan 16, 2026 612.0200 55.9366 7.8164 2.7983 6.4679 9.4946 15.0349 44.1370 61.1683 75.2446 181.0389 363.2318
Open-End Funds Equity (Absolute Return) JS Large Cap Fund N/A Jan 16, 2026 493.2800 53.7225 7.5598 2.5807 6.1502 9.2463 14.5458 41.2843 58.9192 72.3225 196.7084 384.5687
Open-End Funds Equity (Absolute Return) Lakson Equity Fund N/A Jan 16, 2026 365.1043 48.7837 7.5639 2.1629 6.5871 9.6166 13.9985 38.5933 52.7394 66.6501 191.8659 379.2223
Open-End Funds Equity (Absolute Return) MCB Pakistan Stock Market Fund N/A Jan 16, 2026 398.2070 54.1345 9.6305 2.0742 8.0649 11.6362 18.1323 40.9179 70.1774 81.8587 224.4879 493.8217
Open-End Funds Equity (Absolute Return) National Investment Unit Trust N/A Jan 16, 2026 175.9800 30.6847 4.9061 2.1714 3.7251 6.0696 5.5859 22.0896 36.1788 34.0729 142.9381 261.2287
Open-End Funds Equity (Absolute Return) NBP Financial Sector Fund N/A Jan 16, 2026 28.1091 78.8406 12.4229 1.9928 10.3295 15.0923 16.4295 47.6186 103.5121 113.8594 286.8471 632.7924
Open-End Funds Equity (Absolute Return) NBP Stock Fund N/A Jan 16, 2026 49.5086 53.3301 8.3671 2.8075 7.0019 10.3785 17.3512 39.6733 62.7684 66.3447 200.8294 432.4967
Open-End Funds Equity (Absolute Return) UBL Financial Sector Fund N/A Jan 18, 2026 384.7697 66.5138 10.8345 (0.0087) 6.7017 12.6948 12.4567 39.8324 91.6346 108.1758 232.7918 574.6375
Open-End Funds Equity (Absolute Return) UBL Stock Advantage Fund N/A Jan 18, 2026 293.4500 42.1892 6.5309 (0.0102) 3.7879 7.5815 10.4233 30.4222 56.3735 60.5638 199.0041 421.0871
Open-End Funds Capital Protected (Absolute Return) ABL Special Saving Fund (ABL Special Saving Plan I) N/A Jan 16, 2026 10.6887 5.7376 0.4690 0.0318 0.4407 0.8672 2.6674 5.1179 10.4057 13.4853 37.0413 68.4934
Open-End Funds Capital Protected (Absolute Return) ABL Special Saving Fund (ABL Special Saving Plan II) N/A Jan 16, 2026 11.1363 6.1075 0.4320 0.0278 0.4012 0.8275 2.5291 5.4882 9.5595 12.9338 33.3144 76.7318
Open-End Funds Capital Protected (Absolute Return) ABL Special Saving Fund (ABL Special Saving Plan III) N/A Jan 16, 2026 10.7689 5.4668 0.4871 0.0288 0.4608 0.9260 2.5453 4.9386 8.2020 11.1103 34.7703 64.5461
Open-End Funds Capital Protected (Absolute Return) ABL Special Saving Fund (ABL Special Saving Plan IV) N/A Jan 16, 2026 10.7771 6.2233 0.4980 0.0269 0.4689 0.9394 2.8182 5.6713 9.3061 12.7078 35.1502 65.1946
Open-End Funds Capital Protected (Absolute Return) ABL Special Saving Fund (ABL Special Saving Plan V) N/A Jan 16, 2026 10.6886 5.6019 0.5031 0.0393 0.4823 0.9663 2.6852 5.1096 8.3319 11.2310 34.4649 64.8951
Open-End Funds Capital Protected (Absolute Return) ABL Special Saving Fund (ABL Special Saving Plan VI) N/A Jan 16, 2026 10.6332 5.7430 0.5494 0.0339 0.5199 0.9983 2.7303 5.4389 10.1492 13.3359 37.4943 69.4410
Open-End Funds Capital Protected (Absolute Return) Alfalah Special Savings Fund - I (Formerly: Faysal Special Savings Plan I) N/A Jan 16, 2026 144.8363 7.1750 1.2871 0.1481 1.2644 2.0626 4.5221 6.3409 11.8156 14.5574 23.3584 45.5767
Open-End Funds Capital Protected (Absolute Return) Alfalah Special Savings Fund - II (Formerly: Faysal Special Savings Plan II) N/A Jan 16, 2026 112.6757 5.4424 0.4685 0.0253 0.4305 0.8658 2.6658 4.8829 10.0502 20.3118 57.4278 91.8014
Open-End Funds Capital Protected - Income (Annualized Return) UBL Special Savings Plan V N/A Jan 18, 2026 107.1913 9.0590 7.6407 7.7745 7.8061 8.0276 8.8906 8.9861 9.3966 9.4750 N/A N/A
Open-End Funds Capital Protected - Income (Annualized Return) UBL Special Savings Plan X N/A Jan 18, 2026 108.3137 11.0993 11.4346 8.5045 10.7797 13.5439 12.7239 10.8137 12.5492 12.5656 6.0725 N/A
Open-End Funds Fixed Rate / Return (Annualized Return) ABL Fixed Rate Plan XIX Average three (3) months PKRV Rates Jan 16, 2026 10.5944 10.8478 11.6230 13.1035 11.7238 12.0146 11.5839 10.7209 N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) ABL Fixed Rate Plan XVIII N/A Jan 07, 2026 10.4990 10.4675 10.1001 10.0740 10.1932 10.5911 10.6641 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) ABL Fixed Rate Plan XX N/A Jan 16, 2026 10.2776 10.8951 10.1447 8.8695 10.1275 10.5680 10.8462 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) ABL Fixed Rate Plan XXI N/A Jan 16, 2026 10.1925 10.8096 10.6352 10.4025 10.6215 10.6811 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) ABL Fixed Rate Plan XXII N/A Jan 16, 2026 10.1608 13.3391 12.4374 17.9580 12.5657 12.6059 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) ABL Fixed Rate Plan XXIII N/A Jan 16, 2026 10.1383 13.6431 12.3530 17.3010 12.4489 12.5365 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) Al Ameen Islamic Fixed Return Plan I (P) N/A Jan 18, 2026 100.0286 15.3426 5.2154 5.2195 5.2122 5.0443 26.9411 16.4767 12.8404 12.4432 N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) AL Habib Fixed Return Fund Plan 19 N/A Jan 16, 2026 107.8353 14.0040 25.7416 32.9230 26.7277 24.0231 18.9646 13.3633 16.1654 N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) AL Habib Fixed Return Fund Plan 20 N/A Jan 16, 2026 106.0680 10.9119 11.4473 10.9135 11.5267 10.9743 11.2935 10.7740 11.4617 N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) AL Habib Fixed Return Fund Plan 22 N/A Jan 16, 2026 105.9609 10.8786 12.7727 14.2350 12.9575 12.1314 11.9043 10.7622 N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) AL Habib Fixed Return Fund Plan 23 N/A Jan 16, 2026 104.6388 11.5181 14.5430 19.1990 14.8652 13.9442 12.9680 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) AL Habib Fixed Return Fund Plan 24 N/A Jan 16, 2026 104.5257 11.2373 13.6259 15.5855 13.8773 12.9599 12.2531 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) AL Habib Fixed Return Fund Plan 25 N/A Jan 09, 2026 100.0000 10.6376 8.7600 N/A 9.8039 10.3100 10.6888 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Annualized Return) AL Habib Fixed Return Fund Plan 26 N/A Jan 15, 2026 100.0000 10.5936 9.9937 N/A 9.9937 10.6300 N/A N/A N/A N/A N/A N/A
