NAV Returns Performance Summary Report

Report Time: 3:14:16 PMReport Date: Saturday, June 29, 2024


Sector Category Fund Name Rating Benchmark Validity Date NAV YTD MTD 1 Day 15 Days 30 Days 90 Days 180 Days 270 Days 365 Days 2 Years 3 Years
Open-End Funds Money Market (Annualized Return ) ABL Cash Fund N/A 2024-06-28 10.3898 22.47 21.95 22.16 22.59 21.83 21.00 20.72 21.70 22.48 21.94 19.78
Open-End Funds Money Market (Annualized Return ) ABL Money Market Plan I N/A 2024-06-28 11.3063 21.02 19.37 22.92 18.43 19.55 20.31 20.55 N/A N/A N/A N/A
Open-End Funds Money Market (Annualized Return ) AKD Cash Fund AA+(f) N/A 2024-06-21 62.1958 22.26 19.84 13.98 19.06 20.03 20.67 20.65 21.33 22.25 21.61 18.92
Open-End Funds Money Market (Annualized Return ) AL Habib Cash Fund AA+(f) N/A 2024-06-28 101.6459 22.17 19.41 22.08 17.36 19.70 20.29 20.47 21.33 22.18 21.63 19.25
Open-End Funds Money Market (Annualized Return ) AL Habib Money Market Fund AA+(f) N/A 2024-06-28 100.0000 22.28 18.52 N/A 15.90 18.92 20.22 20.49 21.43 22.17 21.69 N/A
Open-End Funds Money Market (Annualized Return ) Alfalah GHP Cash Fund Nil 2024-06-26 612.9379 22.09 20.72 24.09 20.03 20.75 20.20 20.42 21.30 22.08 21.75 19.72
Open-End Funds Money Market (Annualized Return ) Alfalah GHP Money Market Fund AA+(f) N/A 2024-06-28 100.4879 22.16 20.16 20.40 17.40 20.33 20.56 20.56 21.33 22.32 21.89 19.82
Open-End Funds Money Market (Annualized Return ) Askari Sovereign Cash Fund AA+(f) N/A 2024-07-01 103.4110 22.28 18.41 34.97 16.98 18.47 20.04 20.06 21.13 22.28 21.82 19.60
Open-End Funds Money Market (Annualized Return ) Atlas Liquid Fund AA+(f) N/A 2024-06-29 500.0000 21.99 20.24 19.67 17.50 20.44 20.54 20.47 21.15 21.99 21.53 N/A
Open-End Funds Money Market (Annualized Return ) Atlas Money Market Fund AA+(f) N/A 2024-06-28 510.5893 22.38 20.50 18.03 17.79 20.67 20.84 20.62 21.47 22.40 22.00 19.76
Open-End Funds Money Market (Annualized Return ) AWT Money Market Fund AA+(f) N/A 2024-06-28 117.6882 22.50 20.57 23.51 19.30 21.00 20.90 20.79 21.57 22.51 22.32 N/A
Open-End Funds Money Market (Annualized Return ) Faysal Cash Fund N/A 2024-06-28 101.9158 23.26 33.10 16.97 42.79 31.43 24.90 23.42 23.09 23.25 21.95 19.37
Open-End Funds Money Market (Annualized Return ) Faysal Money Market Fund AA(f) N/A 2024-06-28 102.9413 21.74 20.54 23.03 17.97 20.90 20.54 20.24 20.99 21.69 21.23 19.62
Open-End Funds Money Market (Annualized Return ) HBL Cash Fund-C AA+(f) N/A 2024-06-28 102.9780 22.17 20.24 21.43 17.70 20.98 20.94 20.92 21.35 22.31 21.81 19.76
Open-End Funds Money Market (Annualized Return ) HBL Money Market Fund AA+(f) N/A 2024-06-28 103.2678 21.51 20.01 20.73 17.12 20.31 20.37 20.30 20.67 21.63 20.87 18.74
Open-End Funds Money Market (Annualized Return ) JS Cash Fund AA+(f) N/A 2024-06-28 104.8681 22.37 20.82 23.14 18.21 21.07 20.95 20.65 21.53 22.39 21.94 19.75
Open-End Funds Money Market (Annualized Return ) JS Money Market Fund N/A 2024-06-28 104.8465 22.34 20.24 18.10 18.41 20.56 20.64 20.45 21.45 22.35 N/A N/A
Open-End Funds Money Market (Annualized Return ) Lakson Money Market Fund AA+(f) N/A 2024-06-28 102.6764 22.54 20.85 23.54 18.48 20.97 20.94 20.80 21.71 22.56 22.17 20.07
Open-End Funds Money Market (Annualized Return ) MCB Cash Management Optimizer AA+(f) N/A 2024-06-28 101.8671 22.05 20.35 19.49 17.61 20.61 20.56 20.53 21.25 22.06 21.61 19.55
Open-End Funds Money Market (Annualized Return ) NBP Cash Plan I N/A 2024-06-28 10.0570 22.24 20.21 23.62 17.72 20.48 20.52 20.64 21.38 22.26 N/A N/A
Open-End Funds Money Market (Annualized Return ) NBP Cash Plan II N/A 2024-06-28 10.0000 22.35 20.50 21.17 17.91 20.69 20.75 20.84 21.59 22.39 N/A N/A
Open-End Funds Money Market (Annualized Return ) NBP Government Securities Liquid Fund AAA(f) N/A 2024-06-28 10.2766 22.54 20.58 21.32 17.69 20.73 20.87 20.91 21.74 22.56 22.15 20.29
Open-End Funds Money Market (Annualized Return ) NBP Money Market Fund AA(f) N/A 2024-06-28 9.9978 22.30 20.39 21.54 17.79 20.66 20.78 20.82 21.51 22.31 21.98 20.11
Open-End Funds Money Market (Annualized Return ) NIT Money Market Fund AAA(f) N/A 2024-06-30 9.7177 22.72 20.56 18.80 18.58 20.59 21.05 21.17 21.97 22.72 22.39 20.14
Open-End Funds Money Market (Annualized Return ) Pakistan Cash Management Fund AA+(f) N/A 2024-06-28 50.4678 21.88 19.28 19.16 16.91 19.54 20.07 20.41 21.08 22.01 21.54 19.44
Open-End Funds Money Market (Annualized Return ) UBL Cash Fund AA+(f) N/A 2024-06-28 100.0531 22.08 21.16 19.38 19.46 21.37 20.72 20.63 21.32 22.09 21.71 23.18
Open-End Funds Money Market (Annualized Return ) UBL Liquidity Plus Fund-C AA+(f) N/A 2024-06-27 102.1414 22.08 19.83 21.35 17.39 20.09 20.42 20.53 21.24 22.11 21.63 19.54
Open-End Funds Money Market (Annualized Return ) UBL Money Market Fund AA+(f) N/A 2024-06-27 122.6840 21.97 20.10 22.70 17.36 20.28 20.35 20.47 21.16 22.01 20.95 18.37
Open-End Funds Capital Protected (Absolute Return ) ABL Special Saving Fund (ABL Special Saving Plan I) N/A 2024-06-27 10.1226 22.45 1.35 0.06 0.69 1.57 4.77 9.76 15.98 22.65 43.40 53.87
Open-End Funds Capital Protected (Absolute Return ) ABL Special Saving Fund (ABL Special Saving Plan II) N/A 2024-06-27 10.7325 20.81 1.51 0.05 0.76 1.73 4.68 8.65 14.55 21.04 55.42 67.55
Open-End Funds Capital Protected (Absolute Return ) ABL Special Saving Fund (ABL Special Saving Plan III) N/A 2024-06-27 10.1801 22.41 1.35 0.06 0.66 1.53 5.51 9.92 16.11 22.64 44.37 58.87
Open-End Funds Capital Protected (Absolute Return ) ABL Special Saving Fund (ABL Special Saving Plan IV) N/A 2024-06-27 10.1622 21.72 1.29 0.07 0.69 1.45 4.61 9.36 15.47 21.92 55.49 67.34
Open-End Funds Capital Protected (Absolute Return ) ABL Special Saving Fund (ABL Special Saving Plan V) N/A 2024-06-27 10.1160 22.04 1.41 0.09 0.89 1.60 4.89 9.40 15.62 22.22 44.40 56.74
Open-End Funds Capital Protected (Absolute Return ) ABL Special Saving Fund (ABL Special Saving Plan VI) N/A 2024-06-27 10.0584 22.72 1.35 0.08 0.63 1.59 5.04 9.54 16.32 22.98 N/A N/A
Open-End Funds Capital Protected (Absolute Return ) Faysal Special Savings Plan I N/A 2024-06-27 124.2555 9.63 (2.35) (0.10) (1.41) (2.70) (2.87) 0.71 4.97 9.81 28.53 N/A
Open-End Funds Capital Protected (Absolute Return ) Faysal Special Savings Plan II N/A 2024-06-27 108.3584 45.83 4.82 (0.18) (1.75) 6.53 25.95 32.59 38.72 46.06 N/A N/A
Open-End Funds Capital Protected (Absolute Return ) Faysal Special Savings Plan III N/A 2024-06-26 13.7332 21.21 1.85 0.07 1.06 1.97 5.37 10.75 15.84 21.43 N/A N/A
Open-End Funds Capital Protected - Income (Absolute Return ) UBL Special Savings Plan V N/A 2024-06-25 104.7794 0.52 0.52 0.05 0.59 N/A N/A N/A N/A N/A N/A N/A
Open-End Funds Capital Protected - Income (Absolute Return ) UBL Special Savings Plan X N/A 2024-06-25 121.7153 21.43 1.31 0.06 0.69 1.63 5.23 9.76 15.64 21.66 N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) ABL Fixed Rate Plan III N/A 2024-06-27 10.8083 8.00 1.62 0.06 0.65 1.90 5.37 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) ABL Fixed Rate Plan IV N/A 2024-06-27 10.3555 3.51 1.54 0.06 0.81 1.78 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) AL Habib Fixed Return Fund Plan 10 N/A 2024-06-27 109.5460 9.29 1.68 0.07 0.68 1.95 5.39 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) AL Habib Fixed Return Fund Plan 11 N/A 2024-06-27 105.9082 5.79 1.52 0.07 0.67 1.79 5.22 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) AL Habib Fixed Return Fund Plan 13 N/A 2024-06-27 104.7330 4.62 1.52 0.07 0.68 1.80 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) AL Habib Fixed Return Fund Plan 6 N/A 2024-06-27 121.7856 21.62 1.52 0.07 0.84 1.79 5.32 10.28 16.27 21.81 N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) AL Habib Fixed Return Fund Plan 8 N/A 2024-06-27 120.6522 20.65 1.27 0.05 0.37 1.50 4.29 8.76 17.80 N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) AL Habib Fixed Return Fund Plan 9 N/A 2024-06-27 110.7454 10.75 1.60 0.06 0.65 1.89 5.29 9.70 N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) Alfalah Stable Return Plan IV N/A 2024-06-28 103.3892 7.66 2.22 (0.05) 1.01 2.38 4.88 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) Alfalah Stable Return Plan IX N/A 2024-06-28 103.7722 3.52 1.39 0.15 0.83 1.59 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) Alfalah Stable Return Plan VI N/A 2024-06-28 113.7047 13.40 1.65 0.07 0.70 1.86 5.27 9.63 N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) Alfalah Stable Return Plan VIII N/A 2024-06-28 111.7603 11.70 1.59 0.06 0.60 1.78 5.04 9.31 N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) Alfalah Stable Return Plan X N/A 2024-06-28 104.7310 4.61 1.56 0.06 0.61 1.77 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) Alfalah Stable Return Plan XI N/A 2024-06-28 104.9799 5.02 1.76 0.07 0.59 1.88 4.83 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) HBL Mehfooz Munafa Fund Plan I N/A 2024-05-31 106.7608 6.70 1.65 0.05 0.79 1.65 5.00 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) N/A 2024-06-27 100.1411 7.74 1.98 0.15 0.60 2.16 4.36 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan II) N/A 2024-06-27 100.1395 9.09 1.48 0.14 0.71 1.69 5.42 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan III) N/A 2024-06-27 100.1975 4.62 1.69 0.20 0.85 1.88 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan IV) N/A 2024-06-27 100.1615 3.11 1.46 0.16 0.76 1.69 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan V) AM2 N/A 2024-06-27 100.1219 1.46 1.46 0.12 0.81 N/A N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) MCB DCF Fixed Return Plan I N/A 2024-06-20 103.0458 2.97 1.09 (0.05) 0.75 1.73 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) MCB DCF Fixed Return Plan II N/A 2024-06-20 101.6952 1.58 1.10 (0.05) 0.75 1.70 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) MCB DCF Fixed Return Plan III AM1 N/A 2024-06-24 100.0000 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XIII) N/A 2024-06-21 120.2851 20.76 1.01 0.05 0.80 1.60 4.96 9.79 15.73 20.29 N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XIX) N/A 2024-06-20 106.5927 6.74 1.31 (0.04) 0.88 1.94 5.06 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVI) N/A 2024-06-21 113.3618 13.30 1.13 (0.04) 0.75 1.71 4.92 9.51 N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVII) N/A 2024-06-21 102.5300 11.57 1.14 (0.05) 0.74 1.72 4.87 9.39 N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVIII) N/A 2024-06-21 109.1396 9.08 1.24 (0.05) 0.80 1.82 4.87 9.14 N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XXI) N/A 2024-06-20 103.1635 3.07 1.08 0.05 0.85 1.69 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) NBP Fixed Term Munafa Plan IV N/A 2024-06-04 0.0000 N/A (100.00) N/A N/A N/A N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) NBP Fixed Term Munafa Plan IX N/A 2024-04-25 0.0000 N/A (100.00) N/A N/A N/A (100.00) N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) NBP Fixed Term Munafa Plan V N/A 2024-06-03 0.0000 N/A (100.00) (100.00) N/A N/A N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) NBP Fixed Term Munafa Plan VI N/A 2024-06-01 0.0000 N/A N/A (100.00) N/A N/A N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) NBP Fixed Term Munafa Plan VII N/A 2024-06-04 0.0000 N/A (100.00) N/A N/A N/A N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) NBP Fixed Term Munafa Plan VIII N/A 2024-06-03 0.0000 N/A (100.00) (100.00) N/A N/A N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) NBP Fixed Term Munafa Plan X N/A 2024-06-01 0.0000 N/A N/A (100.00) N/A N/A N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) NBP Fixed Term Munafa Plan XI N/A 2024-06-03 0.0000 N/A (100.00) (100.00) N/A N/A N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) NBP Fixed Term Munafa Plan XII N/A 2024-06-04 0.0000 N/A (100.00) N/A N/A N/A N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) NBP Fixed Term Munafa Plan XIV( NBP Mustahkam Fund II) N/A 2024-06-04 0.0000 N/A (100.00) N/A N/A N/A N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) UBL Fixed Return Plan I (H) N/A 2024-06-27 113.6559 13.66 1.45 0.05 0.59 1.71 4.98 9.38 N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) UBL Fixed Return Plan I (M) N/A 2024-05-29 104.5876 9.77 1.55 0.05 0.84 1.65 4.85 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) UBL Fixed Return Plan II (F) N/A 2024-06-26 100.0000 18.39 1.02 (0.10) 0.48 1.33 4.66 7.72 13.21 N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) UBL Fixed Return Plan II (L) N/A 2024-06-26 100.0000 6.32 1.80 0.05 0.67 2.03 4.29 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) UBL Fixed Return Plan II (M) N/A 2024-06-26 101.4791 1.27 1.48 0.09 0.63 N/A N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) UBL Fixed Return Plan III (G) N/A 2024-06-26 108.6113 12.12 1.55 0.09 0.63 1.89 5.34 10.14 N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) UBL Fixed Return Plan III (K) N/A 2024-06-26 100.0000 10.12 1.48 0.08 0.58 1.80 5.07 9.35 N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) UBL Fixed Return Plan III (L) N/A 2024-06-26 99.7210 10.68 1.05 (0.33) 0.52 1.33 4.84 10.25 N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) UBL Fixed Return Plan III (N) N/A 2024-06-26 100.0000 6.54 1.09 0.12 0.49 1.46 4.68 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) UBL Fixed Return Plan III (O) N/A 2024-06-26 100.0000 N/A 1.29 0.05 0.55 1.59 4.76 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) UBL Fixed Return Plan III (P) N/A 2024-06-26 100.0000 4.58 1.60 0.04 0.60 1.97 N/A N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) UBL Fixed Return Plan IV (B) N/A 2024-06-25 109.5985 9.60 1.32 0.05 0.82 1.65 4.98 9.60 N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) UBL Fixed Return Plan IV (C) N/A 2024-06-26 100.0000 9.10 4.19 0.10 0.87 4.72 8.03 N/A N/A N/A N/A N/A
Open-End Funds Fixed Rate / Return (Absolute Return ) UBL Fixed Return Plan IV (D) N/A 2024-06-26 100.0000 6.69 2.40 0.16 0.83 2.70 6.02 N/A N/A N/A N/A N/A
Open-End Funds Income (Annualized Return ) ABL Financial Sector Fund Plan I N/A 2024-06-27 10.0054 23.49 19.65 19.71 18.29 19.93 20.87 21.25 23.03 N/A N/A N/A
Open-End Funds Income (Annualized Return ) ABL Government Securities Fund-B AA-(f) N/A 2024-06-27 10.1797 22.73 22.22 34.09 23.18 22.20 21.17 19.79 21.91 23.07 20.41 17.66
Open-End Funds Income (Annualized Return ) ABL Income Fund A+(f) N/A 2024-06-27 10.1565 19.90 25.82 25.88 27.63 25.25 22.12 21.33 19.68 19.92 18.10 16.56
Open-End Funds Income (Annualized Return ) AL Habib Government Securities Fund N/A 2024-06-27 100.3661 22.90 20.18 29.49 19.16 20.03 20.43 20.62 21.67 N/A N/A N/A
Open-End Funds Income (Annualized Return ) AL Habib Income Fund AA(f) N/A 2024-06-27 101.5693 22.69 18.99 22.01 16.44 19.29 20.07 20.35 22.02 22.69 21.88 19.44
Open-End Funds Income (Annualized Return ) Alfalah Financial Sector Income Fund N/A 2024-06-28 100.1376 0.55 (211.75) 15.80 (394.78) (188.89) (51.53) (17.33) (4.19) N/A N/A N/A
Open-End Funds Income (Annualized Return ) Alfalah GHP Income Fund 12 2024-06-28 113.9217 23.72 21.62 54.53 21.79 21.01 22.79 20.77 22.89 23.87 22.22 18.85
Open-End Funds Income (Annualized Return ) Alfalah GHP Sovereign Fund AA-(f) N/A 2024-06-28 107.5625 23.07 22.70 27.19 16.14 22.04 20.57 19.43 21.63 23.20 21.27 18.51
Open-End Funds Income (Annualized Return ) Askari Sovereign Yield Enhancer AA-(f) N/A 2024-06-28 103.8645 24.30 19.92 19.71 16.68 20.32 20.96 21.47 23.77 24.31 22.83 19.48
Open-End Funds Income (Annualized Return ) Atlas Income Fund AA-(f) N/A 2024-06-28 527.0025 22.07 21.27 20.04 16.21 21.04 20.40 19.85 21.30 22.09 20.10 17.44
Open-End Funds Income (Annualized Return ) Atlas Sovereign Fund AA-(f) N/A 2024-06-28 102.1100 21.97 21.65 20.44 15.28 21.68 20.25 19.03 21.08 21.97 19.43 16.37
Open-End Funds Income (Annualized Return ) AWT Financial Sector Income Fund N/A 2024-06-28 100.5191 23.61 19.07 19.05 17.16 19.43 19.91 20.40 22.62 23.62 N/A N/A
Open-End Funds Income (Annualized Return ) AWT Income Fund A+(f) N/A 2024-06-28 110.5395 23.10 19.03 20.48 16.92 19.23 19.74 19.83 21.90 23.11 21.98 19.08
Open-End Funds Income (Annualized Return ) Faysal Financial Sector Opportunity Fund AA-(f) N/A 2024-06-27 103.7002 23.25 19.19 34.09 17.72 19.18 19.88 21.10 22.44 23.26 23.12 20.71
Open-End Funds Income (Annualized Return ) Faysal Government Securities Fund AA(f) N/A 2024-06-27 125.6324 15.84 14.68 55.92 14.36 18.18 22.27 15.75 13.54 15.91 16.72 14.95
Open-End Funds Income (Annualized Return ) Faysal MTS Fund AA-(f) N/A 2024-06-27 103.2594 23.70 20.78 21.75 21.22 20.70 20.54 21.85 22.84 23.72 23.25 20.54
Open-End Funds Income (Annualized Return ) Faysal Savings Growth Fund AA-(f) N/A 2024-06-26 104.1473 20.26 19.67 10.04 13.08 19.53 19.97 19.90 18.12 20.30 19.52 17.22
Open-End Funds Income (Annualized Return ) HBL Financial Sector Income Fund Plan I N/A 2024-06-28 101.9522 23.01 18.96 23.58 17.47 19.04 20.31 20.50 21.82 23.15 22.73 N/A
Open-End Funds Income (Annualized Return ) HBL Financial Sector Income Fund Plan II N/A 2024-06-26 100.0000 18.22 20.25 19.97 20.11 20.25 20.60 N/A N/A N/A N/A N/A
Open-End Funds Income (Annualized Return ) HBL Government Securities Fund-C AA(f) N/A 2024-06-28 113.3545 20.94 16.32 18.51 8.06 16.66 17.13 17.34 18.82 21.09 19.25 16.65
Open-End Funds Income (Annualized Return ) HBL Income Fund A+(f) N/A 2024-06-29 113.1455 22.22 19.36 N/A 14.83 19.29 19.27 19.50 20.53 22.22 21.52 19.79
Open-End Funds Income (Annualized Return ) JS Government Securities Fund AA(f) N/A 2024-06-28 108.9588 22.54 23.59 18.32 16.54 22.94 21.61 20.49 21.43 22.56 N/A N/A
Open-End Funds Income (Annualized Return ) JS Income Fund A+(f) N/A 2024-06-28 102.3594 20.65 20.37 28.03 16.40 20.61 20.57 19.27 20.26 20.79 19.99 17.74
Open-End Funds Income (Annualized Return ) JS Microfinance Sector Fund A(f) N/A 2024-06-27 101.4446 24.63 20.51 20.00 20.09 20.58 21.44 22.56 23.69 24.66 24.65 N/A
Open-End Funds Income (Annualized Return ) Lakson Income Fund A+(f) N/A 2024-06-27 101.7976 15.85 22.62 55.33 20.48 22.46 21.71 20.55 21.96 15.94 13.42 12.65
Open-End Funds Income (Annualized Return ) MCB DCF Income Fund AA-(f) N/A 2024-06-27 108.9121 19.81 19.34 41.43 15.10 19.71 19.32 17.73 18.81 19.83 19.11 16.91
Open-End Funds Income (Annualized Return ) MCB Pakistan Sovereign Fund AA-(f) N/A 2024-06-27 53.9900 20.92 19.59 27.05 14.86 19.29 17.94 17.42 21.28 20.93 19.79 17.75
Open-End Funds Income (Annualized Return ) NBP Financial Sector Income Fund A+(f) N/A 2024-06-28 10.6455 22.97 20.40 20.59 19.44 20.37 20.76 21.29 22.23 23.03 22.77 20.36
Open-End Funds Income (Annualized Return ) NBP Government Securities Plan II N/A 2024-06-28 10.0173 23.38 20.25 20.40 19.41 20.19 20.74 21.40 21.71 23.40 N/A N/A
Open-End Funds Income (Annualized Return ) NBP Government Securities Plan IV N/A 2024-06-28 10.0271 25.40 23.24 26.97 18.07 22.78 21.64 20.24 24.89 25.39 N/A N/A
Open-End Funds Income (Annualized Return ) NBP Government Securities Plan VI N/A 2024-06-28 10.0155 21.46 20.82 36.10 20.99 20.75 21.15 21.41 21.37 N/A N/A N/A
Open-End Funds Income (Annualized Return ) NBP Government Securities Savings Fund AA-(f) N/A 2024-06-28 10.4793 22.59 22.48 31.39 18.35 22.01 21.41 20.87 21.39 22.60 21.79 19.46
Open-End Funds Income (Annualized Return ) NBP Income Opportunity Fund A+(f) N/A 2024-06-28 10.8612 21.35 19.97 20.84 15.92 19.59 20.39 20.00 20.87 21.39 20.34 18.18
Open-End Funds Income (Annualized Return ) NBP Income Plan I N/A 2024-06-27 10.0832 22.88 20.45 25.37 19.73 20.43 20.65 21.16 22.12 22.98 N/A N/A
Open-End Funds Income (Annualized Return ) NBP Mahana Amdani Fund AA-(f) N/A 2024-06-28 10.2655 22.51 19.67 20.62 19.21 19.82 20.36 20.91 21.79 22.54 22.08 19.25
Open-End Funds Income (Annualized Return ) NBP Savings Fund A+(f) N/A 2024-06-29 9.8950 21.98 21.02 21.75 20.76 21.18 21.21 21.02 21.51 22.00 20.95 18.41
Open-End Funds Income (Annualized Return ) NIT Social Impact Fund N/A 2024-06-28 10.2216 23.07 19.49 23.58 19.00 19.63 20.83 21.35 22.24 23.09 22.99 N/A
Open-End Funds Income (Annualized Return ) NIT-Government Bond Fund AA(f) N/A 2024-06-28 9.9821 21.83 20.37 27.45 15.43 20.66 20.78 19.69 21.15 21.85 20.82 18.27
Open-End Funds Income (Annualized Return ) NIT-Income Fund AA-(f) N/A 2024-06-28 10.2473 22.19 21.92 24.60 18.69 21.88 20.81 20.28 21.10 22.21 21.53 19.42
Open-End Funds Income (Annualized Return ) Pak Oman Income Fund (Formerly: Pak Oman Government Securities Fund) A+(f) N/A 2024-06-28 10.8745 23.21 21.14 20.48 20.26 20.94 20.14 20.83 22.21 23.22 23.21 20.19
Open-End Funds Income (Annualized Return ) Pak Oman Micro Finance Fund N/A 2024-06-28 100.1360 20.34 20.20 16.97 18.89 19.86 N/A N/A N/A N/A N/A N/A
Open-End Funds Income (Annualized Return ) Pakistan Income Fund A+(f) N/A 2024-06-27 54.8345 21.37 20.98 36.32 15.02 21.49 20.03 19.23 20.82 21.38 20.49 18.19
Open-End Funds Income (Annualized Return ) UBL Government Securities Fund A+(f) N/A 2024-06-27 128.1267 21.05 20.40 39.31 16.36 20.54 19.97 18.36 19.82 21.12 19.80 17.43
Open-End Funds Income (Annualized Return ) UBL Income Opportunity Fund (UIOF) (Formerly: UBL Financial Sector Bond Fund) AA-(f) N/A 2024-06-27 134.1133 21.62 17.65 51.90 14.68 18.54 19.53 18.95 21.03 21.78 20.57 18.03
Open-End Funds Aggressive Fixed Income (Annualized Return ) AKD Aggressive Income Fund (Formerly: AKD Income Fund) A+(f) N/A 2024-06-21 61.7139 21.32 40.91 11.90 25.18 23.48 21.39 21.01 20.02 21.26 11.62 8.12
