Monthly Issuance and Redemption Data of Mutual Funds
| December 2025 (in PKR millions) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SectorId | Sector | Category | Sales | Redemptions | Net Sales | ||||||
| 1 | Open-End Funds | Aggressive Fixed Income | - | - | - | ||||||
| 1 | Open-End Funds | Asset Allocation | - | - | - | ||||||
| 1 | Open-End Funds | Balanced | - | - | - | ||||||
| 1 | Open-End Funds | Capital Protected | - | - | - | ||||||
| 1 | Open-End Funds | Capital Protected - Income | - | - | - | ||||||
| 1 | Open-End Funds | Commodities | - | - | - | ||||||
| 4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | ||||||
| 1 | Open-End Funds | Equity | - | - | - | ||||||
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | ||||||
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | ||||||
| 1 | Open-End Funds | Fixed Rate / Return | - | - | - | ||||||
| 1 | Open-End Funds | Fund of Funds | - | - | - | ||||||
| 1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | ||||||
| 1 | Open-End Funds | Income | 569 | 762 | -193 | ||||||
| 1 | Open-End Funds | Index Tracker | - | - | - | ||||||
| 1 | Open-End Funds | Money Market | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Asset Allocation | 166 | 188 | -22 | ||||||
| 1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Capital Protected | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | ||||||
| 4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Equity | 4,031 | 2,656 | 1,376 | ||||||
| 2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Income | 9,364 | 8,947 | 418 | ||||||
| 1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Money Market | 1,218 | 689 | 529 | ||||||
| 100 | Total | Total | 15,366 | 13,257 | 2,109 | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | ||||||
| 11 | Employer Pension Funds | VPS-Debt | - | - | - | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | ||||||
| 11 | Employer Pension Funds | VPS-Equity | - | - | - | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | ||||||
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | ||||||
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | 4 | 8 | -3 | ||||||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Debt | 4 | 8 | -3 | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | 13 | 7 | 6 | ||||||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Equity | 13 | 7 | 6 | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | 0 | 0 | 0 | ||||||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | 0 | 0 | 0 | ||||||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | - | - | - | ||||||
NOTE: The information pertaining to this Sales/Redemption for the month of December 2025 does not reflect the complete industry picture
| Channel Wise Break-up December 2025 (in PKR millions) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Sales | Through RSP - Individuals | Through RSP - Coporates | Banks - Commercial / Scheduled | Others | ||||||||
| SectorId | Sector | Category | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions |
| 1 | Open-End Funds | Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Asset Allocation | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Balanced | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Capital Protected | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Capital Protected - Income | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Commodities | - | - | - | - | - | - | - | - | - | - |
| 4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Equity | - | - | - | - | - | - | - | - | - | - |
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Fund of Funds | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Income | 190 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Open-End Funds | Index Tracker | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Money Market | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Asset Allocation | 55 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Capital Protected | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | - | - | - | - | - | - | - |
| 4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Equity | 1,349 | 900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Income | 3,232 | 3,124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Money Market | 577 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Total | Total | 5,421 | 4,661 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | - | - | - | - | - | - | - |
| 3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | - | - | - | - | - | - | - |
| 11 | Employer Pension Funds | VPS-Debt | - | - | - | - | - | - | - | - | - | - |
| 3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | - | - | - | - | - | - | - |
| 11 | Employer Pension Funds | VPS-Equity | - | - | - | - | - | - | - | - | - | - |
| 3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | - | - | - | - | - | - | - |
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | - | - | - | - | - | - | - |
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | - | - | - | - | - | - | - |
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | - | - | - | - | - | - | - |
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Employer Pension Funds | VPS-Shariah Compliant Debt | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Employer Pension Funds | VPS-Shariah Compliant Equity | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - |
NOTE: The information pertaining to this Sales/Redemption for the month of December 2025 does not reflect the complete industry picture as data was not provided.
| Investor Wise Break-up December 2025 (in PKR millions) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individuals | Banking & Financial Institutions | Provident fund | Gratuity fund | Pension fund | Public Limited Companies | Associated Companies | Fund of funds | Other | |||||||||||||||
| SectorId | Sector | Category | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | |||
| 1 | Open-End Funds | Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Asset Allocation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Balanced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Capital Protected | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Capital Protected - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Fund of Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Income | 190 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | Open-End Funds | Index Tracker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Asset Allocation | 55 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Capital Protected | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Equity | 1,330 | 854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 46 | 0 | 0 | 0 | 0 | |||
| 2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Income | 2,900 | 2,698 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 121 | 0 | 0 | 0 | 0 | |||
| 1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Money Market | 65 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 362 | 213 | 0 | 0 | 0 | 0 | |||
| 11 | Employer Pension Funds | test 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 100 | Total | Total | 4,548 | 3,956 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 532 | 380 | 0 | 0 | 0 | 0 | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Employer Pension Funds | VPS-Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Employer Pension Funds | VPS-Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOTE: The information pertaining to this Sales/Redemption for the month of December 2025 does not reflect the complete industry picture as data was not provided.
| City Wise Break-up December 2025 (in PKR millions) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual | Non-Individual | Total | ||||||||||||
| StateId | CityId | City | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales |
| 1 | 1 | Karachi | 1,026 | 83 | 95 | -11 | 0 | 316 | 234 | 82 | 1,026 | 83 | 95 | -11 |
| 1 | 2 | Hyderabad | 45 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 45 | 3 | 1 | 2 |
| 1 | 3 | Sukkur | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 1 | 4 | Nawab Shah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1 | 5 | Larkana | 7 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | -1 |
| 1 | 6 | MirPurKhas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 1 | 7 | Others-Sindh | 68 | 10 | 2 | 8 | 0 | 6 | 2 | 4 | 68 | 10 | 2 | 8 |
| 1 | 1000 | Sindh | 1,171 | 96 | 98 | -2 | 0 | 321 | 236 | 85 | 1,171 | 96 | 98 | -2 |
| 2 | 8 | Lahore | 1,339 | 604 | 502 | 102 | 0 | 151 | 4 | 147 | 1,339 | 604 | 502 | 102 |
| 2 | 9 | Faisalabad | 96 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 96 | 8 | 7 | 1 |
| 2 | 10 | Rawalpindi | 3,617 | 1,671 | 1,381 | 290 | 0 | 242 | 367 | -125 | 3,617 | 1,671 | 1,381 | 290 |
| 2 | 11 | multan | 259 | 169 | 168 | 2 | 0 | 11 | 25 | -14 | 259 | 169 | 168 | 2 |
| 2 | 12 | Bahawalpur | 112 | 20 | 29 | -9 | 0 | 0 | 2 | -2 | 112 | 20 | 29 | -9 |
| 2 | 13 | Gujranwala | 145 | 30 | 16 | 14 | 0 | 0 | 2 | -2 | 145 | 30 | 16 | 14 |
| 2 | 14 | Rahim yar Khan | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 1 | 1 |
| 2 | 17 | Sargodha | 125 | 39 | 33 | 6 | 0 | 0 | 1 | -1 | 125 | 39 | 33 | 6 |
| 2 | 18 | Sialkot | 124 | 6 | 6 | 0 | 0 | 0 | 1 | -1 | 124 | 6 | 6 | 0 |
| 2 | 21 | Sadiqabad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 22 | Others-Punjab | 1,116 | 619 | 491 | 128 | 0 | 6 | 7 | -1 | 1,116 | 619 | 491 | 128 |
| 2 | 1000 | Punjab | 6,934 | 3,169 | 2,634 | 535 | 0 | 414 | 411 | 4 | 6,934 | 3,169 | 2,634 | 535 |
| 3 | 23 | Islamabad | 1,754 | 999 | 895 | 104 | 0 | 75 | 9 | 65 | 1,754 | 999 | 895 | 104 |
| 3 | 1000 | Capital Territory | 1,754 | 999 | 895 | 104 | 0 | 75 | 9 | 65 | 1,754 | 999 | 895 | 104 |
| 4 | 24 | Abbottabad | 146 | 101 | 137 | -36 | 0 | 0 | 0 | 0 | 146 | 101 | 137 | -36 |
| 4 | 25 | Bannu | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 4 | 26 | Dera ismail khan | 11 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | -2 |
| 4 | 27 | Mansehra | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 2 |
| 4 | 28 | Nowshera | 37 | 3 | 7 | -3 | 0 | 0 | 0 | 0 | 37 | 3 | 7 | -3 |
| 4 | 29 | Peshawar | 178 | 58 | 58 | 0 | 0 | 0 | 36 | -36 | 178 | 58 | 58 | 0 |
| 4 | 30 | Swat | 5 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | -2 |
| 4 | 31 | Others-KPK | 284 | 37 | 49 | -13 | 0 | 5 | 5 | -1 | 284 | 37 | 49 | -13 |
| 4 | 1000 | KPK | 684 | 201 | 254 | -53 | 0 | 5 | 41 | -37 | 684 | 201 | 254 | -53 |
| 5 | 32 | Gwadar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 5 | 33 | Hub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 34 | Khuzdar | 6 | 4 | 0 | 4 | 0 | 30 | 0 | 30 | 6 | 4 | 0 | 4 |
| 5 | 35 | Lasbella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 36 | Quetta | 108 | 59 | 61 | -2 | 0 | 0 | 0 | 0 | 108 | 59 | 61 | -2 |
| 5 | 37 | Turbat | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 |
| 5 | 38 | Others-Balochistan | 21 | 2 | 1 | 1 | 0 | 7 | 0 | 7 | 21 | 2 | 1 | 1 |
| 5 | 1000 | Balochistan | 144 | 68 | 62 | 5 | 0 | 37 | 0 | 37 | 144 | 68 | 62 | 5 |
| 6 | 39 | Gilgit | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 6 | 40 | Hunza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | 41 | Others-Gilgit Baltistan | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 |
| 6 | 1000 | Gilgit Baltistan | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 1 |
| 7 | 42 | Mirpur | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 7 | 43 | Muzaffarabad | 39 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 1 | 0 | 1 |
| 7 | 44 | Others-AJK | 71 | 4 | 6 | -1 | 0 | 13 | 1 | 12 | 71 | 4 | 6 | -1 |
| 7 | 1000 | AJK | 115 | 6 | 6 | 0 | 0 | 13 | 1 | 12 | 115 | 6 | 6 | 0 |
| 1001 | 45 | Overseas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 1001 | 1000 | Other | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |