Monthly Issuance and Redemption Data of Mutual Funds
| January 2026 (in PKR millions) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SectorId | Sector | Category | Sales | Redemptions | Net Sales | ||||||
| 1 | Open-End Funds | Aggressive Fixed Income | - | - | - | ||||||
| 1 | Open-End Funds | Asset Allocation | - | - | - | ||||||
| 1 | Open-End Funds | Balanced | - | - | - | ||||||
| 1 | Open-End Funds | Capital Protected | - | - | - | ||||||
| 1 | Open-End Funds | Capital Protected - Income | - | - | - | ||||||
| 1 | Open-End Funds | Commodities | - | - | - | ||||||
| 4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | ||||||
| 1 | Open-End Funds | Equity | - | - | - | ||||||
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | ||||||
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | ||||||
| 1 | Open-End Funds | Fixed Rate / Return | - | - | - | ||||||
| 1 | Open-End Funds | Fund of Funds | - | - | - | ||||||
| 1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | ||||||
| 1 | Open-End Funds | Income | 539 | 795 | -256 | ||||||
| 1 | Open-End Funds | Index Tracker | - | - | - | ||||||
| 1 | Open-End Funds | Money Market | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Asset Allocation | 210 | 272 | -63 | ||||||
| 1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Capital Protected | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | ||||||
| 4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Equity | 5,912 | 4,030 | 1,881 | ||||||
| 2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Income | 10,523 | 12,724 | -2,201 | ||||||
| 1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Money Market | 592 | 613 | -21 | ||||||
| 100 | Total | Total | 17,788 | 18,436 | -647 | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | ||||||
| 11 | Employer Pension Funds | VPS-Debt | - | - | - | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | ||||||
| 11 | Employer Pension Funds | VPS-Equity | - | - | - | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | ||||||
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | ||||||
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | 2 | 0 | 2 | ||||||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Debt | 2 | 0 | 2 | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | 12 | 1 | 11 | ||||||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Equity | 12 | 1 | 11 | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | 0 | 0 | 0 | ||||||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | 0 | 0 | 0 | ||||||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | - | - | - | ||||||
NOTE: The information pertaining to this Sales/Redemption for the month of January 2026 does not reflect the complete industry picture
| Channel Wise Break-up January 2026 (in PKR millions) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Sales | Through RSP - Individuals | Through RSP - Coporates | Banks - Commercial / Scheduled | Others | ||||||||
| SectorId | Sector | Category | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions |
| 1 | Open-End Funds | Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Asset Allocation | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Balanced | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Capital Protected | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Capital Protected - Income | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Commodities | - | - | - | - | - | - | - | - | - | - |
| 4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Equity | - | - | - | - | - | - | - | - | - | - |
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Fund of Funds | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Income | 179 | 301 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Open-End Funds | Index Tracker | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Money Market | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Asset Allocation | 70 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Capital Protected | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | - | - | - | - | - | - | - |
| 4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Equity | 1,987 | 1,350 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Income | 3,786 | 4,707 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Money Market | 254 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Total | Total | 6,285 | 6,729 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | - | - | - | - | - | - | - |
| 3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | - | - | - | - | - | - | - |
| 11 | Employer Pension Funds | VPS-Debt | - | - | - | - | - | - | - | - | - | - |
| 3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | - | - | - | - | - | - | - |
| 11 | Employer Pension Funds | VPS-Equity | - | - | - | - | - | - | - | - | - | - |
| 3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | - | - | - | - | - | - | - |
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | - | - | - | - | - | - | - |
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | - | - | - | - | - | - | - |
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | - | - | - | - | - | - | - |
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Employer Pension Funds | VPS-Shariah Compliant Debt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Employer Pension Funds | VPS-Shariah Compliant Equity | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - |
NOTE: The information pertaining to this Sales/Redemption for the month of January 2026 does not reflect the complete industry picture as data was not provided.
| Investor Wise Break-up January 2026 (in PKR millions) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individuals | Banking & Financial Institutions | Provident fund | Gratuity fund | Pension fund | Public Limited Companies | Associated Companies | Fund of funds | Other | |||||||||||||||
| SectorId | Sector | Category | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | |||
| 1 | Open-End Funds | Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Asset Allocation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Balanced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Capital Protected | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Capital Protected - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Fund of Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Income | 180 | 192 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | |||
| 1 | Open-End Funds | Index Tracker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Asset Allocation | 70 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | |||
| 1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Capital Protected | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Equity | 1,936 | 1,327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 25 | 0 | 0 | 0 | 0 | |||
| 2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Income | 2,948 | 3,309 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Money Market | 85 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 169 | 30 | 0 | 0 | 0 | 0 | |||
| 11 | Employer Pension Funds | test 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 100 | Total | Total | 5,223 | 4,973 | 0 | 0 | 55 | 55 | 0 | 0 | 0 | 55 | 0 | 151 | 248 | 140 | 0 | 0 | 0 | 0 | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Employer Pension Funds | VPS-Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Employer Pension Funds | VPS-Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOTE: The information pertaining to this Sales/Redemption for the month of January 2026 does not reflect the complete industry picture as data was not provided.
| City Wise Break-up January 2026 (in PKR millions) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual | Non-Individual | Total | ||||||||||||
| StateId | CityId | City | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales |
| 1 | 1 | Karachi | 1,078 | 87 | 97 | -11 | 0 | 109 | 110 | -1 | 1,078 | 87 | 97 | -11 |
| 1 | 2 | Hyderabad | 47 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 47 | 5 | 2 | 3 |
| 1 | 3 | Sukkur | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 1 | 4 | Nawab Shah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1 | 5 | Larkana | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 |
| 1 | 6 | MirPurKhas | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 |
| 1 | 7 | Others-Sindh | 69 | 2 | 1 | 1 | 0 | 101 | 2 | 98 | 69 | 2 | 1 | 1 |
| 1 | 1000 | Sindh | 1,227 | 96 | 100 | -4 | 0 | 211 | 113 | 98 | 1,227 | 96 | 100 | -4 |
| 2 | 8 | Lahore | 1,384 | 571 | 510 | 61 | 0 | 55 | 328 | -273 | 1,384 | 571 | 510 | 61 |
| 2 | 9 | Faisalabad | 101 | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 101 | 19 | 16 | 3 |
| 2 | 10 | Rawalpindi | 3,865 | 2,053 | 2,194 | -141 | 0 | 719 | 770 | -51 | 3,865 | 2,053 | 2,194 | -141 |
| 2 | 11 | multan | 275 | 158 | 164 | -6 | 0 | 0 | 13 | -13 | 275 | 158 | 164 | -6 |
| 2 | 12 | Bahawalpur | 121 | 48 | 39 | 9 | 0 | 0 | 2 | -2 | 121 | 48 | 39 | 9 |
| 2 | 13 | Gujranwala | 154 | 55 | 57 | -2 | 0 | 0 | 1 | -1 | 154 | 55 | 57 | -2 |
| 2 | 14 | Rahim yar Khan | 19 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 6 | 0 |
| 2 | 17 | Sargodha | 134 | 21 | 24 | -2 | 0 | 1 | 0 | 1 | 134 | 21 | 24 | -2 |
| 2 | 18 | Sialkot | 131 | 13 | 13 | 0 | 0 | 12 | 4 | 8 | 131 | 13 | 13 | 0 |
| 2 | 21 | Sadiqabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 22 | Others-Punjab | 1,191 | 701 | 527 | 174 | 0 | 0 | 6 | -6 | 1,191 | 701 | 527 | 174 |
| 2 | 1000 | Punjab | 7,375 | 3,646 | 3,549 | 97 | 0 | 787 | 1,125 | -337 | 7,375 | 3,646 | 3,549 | 97 |
| 3 | 23 | Islamabad | 1,937 | 1,034 | 1,112 | -78 | 0 | 0 | 471 | -471 | 1,937 | 1,034 | 1,112 | -78 |
| 3 | 1000 | Capital Territory | 1,937 | 1,034 | 1,112 | -78 | 0 | 0 | 471 | -471 | 1,937 | 1,034 | 1,112 | -78 |
| 4 | 24 | Abbottabad | 154 | 73 | 74 | 0 | 0 | 0 | 0 | 0 | 154 | 73 | 74 | 0 |
| 4 | 25 | Bannu | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 |
| 4 | 26 | Dera ismail khan | 9 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 7 |
| 4 | 27 | Mansehra | 26 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 8 | 0 | 7 |
| 4 | 28 | Nowshera | 39 | 9 | 9 | -1 | 0 | 0 | 0 | 0 | 39 | 9 | 9 | -1 |
| 4 | 29 | Peshawar | 182 | 220 | 15 | 206 | 0 | 0 | 39 | -39 | 182 | 220 | 15 | 206 |
| 4 | 30 | Swat | 5 | 0 | 2 | -1 | 0 | 0 | 2 | -2 | 5 | 0 | 2 | -1 |
| 4 | 31 | Others-KPK | 295 | 41 | 33 | 8 | 0 | 14 | 4 | 10 | 295 | 41 | 33 | 8 |
| 4 | 1000 | KPK | 717 | 365 | 138 | 227 | 0 | 14 | 44 | -31 | 717 | 365 | 138 | 227 |
| 5 | 32 | Gwadar | 5 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | -2 |
| 5 | 33 | Hub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 34 | Khuzdar | 6 | 1 | 12 | -11 | 0 | 50 | 0 | 50 | 6 | 1 | 12 | -11 |
| 5 | 35 | Lasbella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 36 | Quetta | 122 | 47 | 38 | 9 | 0 | 1 | 0 | 1 | 122 | 47 | 38 | 9 |
| 5 | 37 | Turbat | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
| 5 | 38 | Others-Balochistan | 26 | 5 | 4 | 0 | 0 | -2 | 5 | -6 | 26 | 5 | 4 | 0 |
| 5 | 1000 | Balochistan | 163 | 56 | 59 | -3 | 0 | 50 | 5 | 45 | 163 | 56 | 59 | -3 |
| 6 | 39 | Gilgit | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 |
| 6 | 40 | Hunza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | 41 | Others-Gilgit Baltistan | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0 |
| 6 | 1000 | Gilgit Baltistan | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 2 | 0 |
| 7 | 42 | Mirpur | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 |
| 7 | 43 | Muzaffarabad | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | 0 |
| 7 | 44 | Others-AJK | 85 | 21 | 11 | 10 | 0 | 0 | 1 | -1 | 85 | 21 | 11 | 10 |
| 7 | 1000 | AJK | 132 | 23 | 11 | 12 | 0 | 0 | 1 | -1 | 132 | 23 | 11 | 12 |
| 1001 | 45 | Overseas | 7 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | -1 |
| 1001 | 1000 | Other | 7 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | -1 |