Monthly Issuance and Redemption Data of Mutual Funds
January 2025 (in PKR millions) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SectorId | Sector | Category | Sales | Redemptions | Net Sales | ||||||
1 | Open-End Funds | Money Market | 1 | 1,511 | -1,510 | ||||||
1 | Open-End Funds | Income | 825 | 686 | 138 | ||||||
1 | Open-End Funds | Equity | 117 | 118 | -1 | ||||||
1 | Open-End Funds | Capital Protected | - | - | - | ||||||
1 | Open-End Funds | Capital Protected - Income | - | - | - | ||||||
1 | Open-End Funds | Fixed Rate / Return | - | - | - | ||||||
1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | ||||||
1 | Open-End Funds | Aggressive Fixed Income | - | - | - | ||||||
1 | Open-End Funds | Balanced | - | - | - | ||||||
1 | Open-End Funds | Asset Allocation | - | - | - | ||||||
1 | Open-End Funds | Fund of Funds | - | - | - | ||||||
1 | Open-End Funds | Index Tracker | - | - | - | ||||||
1 | Open-End Funds | Commodities | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Money Market | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Income | 18,914 | 10,970 | 7,944 | ||||||
1 | Open-End Funds | Shariah Compliant Equity | 1,856 | 1,921 | -65 | ||||||
1 | Open-End Funds | Shariah Compliant Capital Protected Fund | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Asset Allocation | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | ||||||
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | ||||||
2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | ||||||
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | - | - | - | ||||||
4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | ||||||
4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | ||||||
100 | Total | Total | 21,712 | 15,207 | 6,506 |
NOTE: The information pertaining to this Sales/Redemption for the month of January 2025 does not reflect the complete industry picture
Channel Wise Break-up January 2025 (in PKR millions) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct Sales | Through RSP - Individuals | Through RSP - Coporates | Banks - Commercial / Scheduled | Others | ||||||||
SectorId | Sector | Category | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions |
1 | Open-End Funds | Money Market | 0 | 747 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Open-End Funds | Income | 276 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Open-End Funds | Equity | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Open-End Funds | Capital Protected | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Capital Protected - Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Balanced | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Asset Allocation | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Fund of Funds | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Index Tracker | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Commodities | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Income | 7,334 | 3,935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Open-End Funds | Shariah Compliant Equity | 619 | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Open-End Funds | Shariah Compliant Capital Protected Fund | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Asset Allocation | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | - | - | - | - | - | - | - |
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | - | - | - | - | - | - | - | - | - | - |
4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | - | - | - | - | - | - | - |
4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | - | - | - | - | - | - | - |
100 | Total | Total | 8,267 | 5,653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE: The information pertaining to this Sales/Redemption for the month of January 2025 does not reflect the complete industry picture as data was not provided.
Investor Wise Break-up January 2025 (in PKR millions) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individuals | Banking & Financial Institutions | Provident fund | Gratuity fund | Pension fund | Public Limited Companies | Associated Companies | Fund of funds | Other | |||||||||||||||
SectorId | Sector | Category | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | |||
1 | Open-End Funds | Money Market | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Open-End Funds | Income | 274 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Open-End Funds | Equity | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Open-End Funds | Capital Protected | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Capital Protected - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Balanced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Asset Allocation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Fund of Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Index Tracker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Income | 4,246 | 3,048 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 52 | 0 | 0 | 282 | 91 | 0 | 0 | 0 | 0 | |||
1 | Open-End Funds | Shariah Compliant Equity | 619 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | |||
1 | Open-End Funds | Shariah Compliant Capital Protected Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Asset Allocation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
100 | Total | Total | 5,178 | 3,849 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 52 | 0 | 391 | 282 | 262 | 0 | 0 | 0 | 0 |
NOTE: The information pertaining to this Sales/Redemption for the month of January 2025 does not reflect the complete industry picture as data was not provided.
City Wise Break-up January 2025 (in PKR millions) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual | Non-Individual | Total | ||||||||||||
StateId | CityId | City | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales |
1 | 1 | Karachi | 252 | 112 | 25 | 87 | 0 | 56 | 384 | -328 | 252 | 112 | 25 | 87 |
1 | 2 | Hyderabad | 37 | 3 | 7 | -3 | 0 | 1 | 0 | 1 | 37 | 3 | 7 | -3 |
1 | 3 | Sukkur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 4 | Nawab Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 5 | Larkana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 6 | MirPurKhas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
1 | 7 | Others-Sindh | 33 | 6 | 12 | -6 | 0 | 0 | 13 | -13 | 33 | 6 | 12 | -6 |
1 | 1000 | Sindh | 327 | 122 | 44 | 78 | 0 | 57 | 397 | -340 | 327 | 122 | 44 | 78 |
2 | 8 | Lahore | 685 | 490 | 396 | 95 | 0 | 50 | 152 | -102 | 685 | 490 | 396 | 95 |
2 | 9 | Faisalabad | 37 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 37 | 5 | 3 | 2 |
2 | 10 | Rawalpindi | 2,199 | 1,588 | 1,122 | 466 | 0 | 2,671 | 1,151 | 1,520 | 2,199 | 1,588 | 1,122 | 466 |
2 | 11 | multan | 217 | 123 | 47 | 76 | 0 | 0 | 14 | -14 | 217 | 123 | 47 | 76 |
2 | 12 | Bahawalpur | 42 | 4 | 4 | 0 | 0 | 0 | 1 | -1 | 42 | 4 | 4 | 0 |
2 | 13 | Gujranwala | 81 | 46 | 10 | 36 | 0 | 0 | 0 | 0 | 81 | 46 | 10 | 36 |
2 | 14 | Rahim yar Khan | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
2 | 17 | Sargodha | 77 | 42 | 51 | -8 | 0 | 0 | 0 | 0 | 77 | 42 | 51 | -8 |
2 | 18 | Sialkot | 25 | 12 | 3 | 9 | 0 | 0 | 5 | -5 | 25 | 12 | 3 | 9 |
2 | 21 | Sadiqabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 22 | Others-Punjab | 582 | 385 | 359 | 26 | 0 | 33 | 5 | 28 | 582 | 385 | 359 | 26 |
2 | 1000 | Punjab | 3,951 | 2,697 | 1,996 | 701 | 0 | 2,753 | 1,329 | 1,425 | 3,951 | 2,697 | 1,996 | 701 |
3 | 23 | Islamabad | 894 | 2,054 | 1,621 | 432 | 0 | 22 | 11 | 11 | 894 | 2,054 | 1,621 | 432 |
3 | 1000 | Capital Territory | 894 | 2,054 | 1,621 | 432 | 0 | 22 | 11 | 11 | 894 | 2,054 | 1,621 | 432 |
4 | 24 | Abbottabad | 92 | 43 | 17 | 26 | 0 | 200 | 1 | 199 | 92 | 43 | 17 | 26 |
4 | 25 | Bannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 26 | Dera ismail khan | 6 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 9 | 1 |
4 | 27 | Mansehra | 7 | 2 | 8 | -6 | 0 | 0 | 0 | 0 | 7 | 2 | 8 | -6 |
4 | 28 | Nowshera | 15 | 14 | 10 | 4 | 0 | 30 | 0 | 30 | 15 | 14 | 10 | 4 |
4 | 29 | Peshawar | 82 | 16 | 46 | -30 | 0 | 0 | 47 | -47 | 82 | 16 | 46 | -30 |
4 | 30 | Swat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
4 | 31 | Others-KPK | 128 | 98 | 47 | 51 | 0 | 0 | 9 | -9 | 128 | 98 | 47 | 51 |
4 | 1000 | KPK | 333 | 182 | 137 | 45 | 0 | 230 | 57 | 173 | 333 | 182 | 137 | 45 |
5 | 32 | Gwadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 33 | Hub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 34 | Khuzdar | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 |
5 | 35 | Lasbella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 36 | Quetta | 86 | 45 | 43 | 2 | 0 | 0 | 0 | 0 | 86 | 45 | 43 | 2 |
5 | 37 | Turbat | 3 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -1 |
5 | 38 | Others-Balochistan | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 5 |
5 | 1000 | Balochistan | 98 | 55 | 45 | 9 | 0 | 0 | 0 | 0 | 98 | 55 | 45 | 9 |
6 | 39 | Gilgit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 40 | Hunza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 41 | Others-Gilgit Baltistan | 7 | 1 | 1 | 0 | 0 | 0 | 8 | -8 | 7 | 1 | 1 | 0 |
6 | 1000 | Gilgit Baltistan | 8 | 1 | 1 | 0 | 0 | 0 | 8 | -8 | 8 | 1 | 1 | 0 |
7 | 42 | Mirpur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 43 | Muzaffarabad | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 3 | 0 | 0 | 0 |
7 | 44 | Others-AJK | 60 | 67 | 4 | 62 | 0 | 12 | 2 | 10 | 60 | 67 | 4 | 62 |
7 | 1000 | AJK | 64 | 67 | 4 | 62 | 0 | 27 | 2 | 25 | 64 | 67 | 4 | 62 |
1001 | 45 | Overseas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1001 | 1000 | Other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |