Monthly Issuance and Redemption Data of Mutual Funds
October 2024 (in PKR millions) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SectorId | Sector | Category | Sales | Redemptions | Net Sales | ||||||
1 | Open-End Funds | Money Market | 51 | 13 | 38 | ||||||
1 | Open-End Funds | Income | 318 | 552 | -234 | ||||||
1 | Open-End Funds | Equity | 56 | 25 | 32 | ||||||
1 | Open-End Funds | Capital Protected | - | - | - | ||||||
1 | Open-End Funds | Capital Protected - Income | - | - | - | ||||||
1 | Open-End Funds | Fixed Rate / Return | - | - | - | ||||||
1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | ||||||
1 | Open-End Funds | Aggressive Fixed Income | - | - | - | ||||||
1 | Open-End Funds | Balanced | - | - | - | ||||||
1 | Open-End Funds | Asset Allocation | - | - | - | ||||||
1 | Open-End Funds | Fund of Funds | - | - | - | ||||||
1 | Open-End Funds | Index Tracker | - | - | - | ||||||
1 | Open-End Funds | Commodities | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Money Market | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Income | 22,184 | 5,356 | 16,828 | ||||||
1 | Open-End Funds | Shariah Compliant Equity | 487 | 156 | 332 | ||||||
1 | Open-End Funds | Shariah Compliant Capital Protected Fund | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Asset Allocation | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | ||||||
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | ||||||
2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | - | - | - | ||||||
4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | ||||||
4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | ||||||
100 | Total | Total | 23,097 | 6,101 | 16,995 |
NOTE: The information pertaining to this Sales/Redemption for the month of October 2024 does not reflect the complete industry picture
Channel Wise Break-up October 2024 (in PKR millions) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct Sales | Through RSP - Individuals | Through RSP - Coporates | Banks - Commercial / Scheduled | Others | ||||||||
SectorId | Sector | Category | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions |
1 | Open-End Funds | Money Market | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Open-End Funds | Income | 116 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Open-End Funds | Equity | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Open-End Funds | Capital Protected | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Capital Protected - Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Balanced | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Asset Allocation | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Fund of Funds | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Index Tracker | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Commodities | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Income | 8,971 | 1,909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Open-End Funds | Shariah Compliant Equity | 179 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Open-End Funds | Shariah Compliant Capital Protected Fund | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Asset Allocation | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | - | - | - | - | - | - | - |
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | - | - | - | - | - | - | - | - | - | - |
4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | - | - | - | - | - | - | - |
4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | - | - | - | - | - | - | - |
100 | Total | Total | 9,307 | 2,185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE: The information pertaining to this Sales/Redemption for the month of October 2024 does not reflect the complete industry picture as data was not provided by AlfalahGHP.
Investor Wise Break-up October 2024 (in PKR millions) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individuals | Banking & Financial Institutions | Provident fund | Gratuity fund | Pension fund | Public Limited Companies | Associated Companies | Fund of funds | Other | |||||||||||||||
SectorId | Sector | Category | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | |||
1 | Open-End Funds | Money Market | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Open-End Funds | Income | 86 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Open-End Funds | Equity | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||
1 | Open-End Funds | Capital Protected | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Capital Protected - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Balanced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Asset Allocation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Fund of Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Index Tracker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Income | 4,242 | 1,538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 64 | 0 | 0 | 0 | 0 | |||
1 | Open-End Funds | Shariah Compliant Equity | 129 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 18 | 0 | 0 | 0 | 0 | |||
1 | Open-End Funds | Shariah Compliant Capital Protected Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Asset Allocation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
100 | Total | Total | 4,482 | 1,732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 92 | 0 | 0 | 0 | 0 |
NOTE: The information pertaining to this Sales/Redemption for the month of October 2024 does not reflect the complete industry picture as data was not provided by AlfalahGHP.
City Wise Break-up October 2024 (in PKR millions) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual | Non-Individual | Total | ||||||||||||
StateId | CityId | City | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales |
1 | 1 | Karachi | 150 | 60 | 40 | 20 | 0 | 50 | 34 | 16 | 150 | 60 | 40 | 20 |
1 | 2 | Hyderabad | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 3 |
1 | 3 | Sukkur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 4 | Nawab Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 5 | Larkana | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 |
1 | 6 | MirPurKhas | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
1 | 7 | Others-Sindh | 29 | 16 | 36 | -20 | 0 | 25 | 28 | -3 | 29 | 16 | 36 | -20 |
1 | 1000 | Sindh | 201 | 89 | 76 | 13 | 0 | 75 | 63 | 12 | 201 | 89 | 76 | 13 |
2 | 8 | Lahore | 409 | 367 | 114 | 253 | 0 | 2 | 7 | -5 | 409 | 367 | 114 | 253 |
2 | 9 | Faisalabad | 34 | 22 | 4 | 18 | 0 | 0 | 0 | 0 | 34 | 22 | 4 | 18 |
2 | 10 | Rawalpindi | 1,627 | 1,699 | 344 | 1,355 | 0 | 922 | 172 | 750 | 1,627 | 1,699 | 344 | 1,355 |
2 | 11 | multan | 163 | 63 | 8 | 55 | 0 | 61 | 20 | 41 | 163 | 63 | 8 | 55 |
2 | 12 | Bahawalpur | 30 | 49 | 1 | 48 | 0 | 0 | 1 | -1 | 30 | 49 | 1 | 48 |
2 | 13 | Gujranwala | 46 | 47 | 2 | 46 | 0 | 0 | 1 | -1 | 46 | 47 | 2 | 46 |
2 | 14 | Rahim yar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 17 | Sargodha | 34 | 38 | 10 | 28 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 28 |
2 | 18 | Sialkot | 23 | 7 | 5 | 1 | 0 | 2 | 1 | 1 | 23 | 7 | 5 | 1 |
2 | 21 | Sadiqabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 22 | Others-Punjab | 412 | 331 | 53 | 278 | 0 | 156 | 34 | 122 | 412 | 331 | 53 | 278 |
2 | 1000 | Punjab | 2,778 | 2,623 | 541 | 2,082 | 0 | 1,143 | 236 | 907 | 2,778 | 2,623 | 541 | 2,082 |
3 | 23 | Islamabad | 708 | 1,391 | 1,057 | 335 | 0 | 22 | 21 | 1 | 708 | 1,391 | 1,057 | 335 |
3 | 1000 | Capital Territory | 708 | 1,391 | 1,057 | 335 | 0 | 22 | 21 | 1 | 708 | 1,391 | 1,057 | 335 |
4 | 24 | Abbottabad | 64 | 12 | 3 | 9 | 0 | 30 | 1 | 29 | 64 | 12 | 3 | 9 |
4 | 25 | Bannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 26 | Dera ismail khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 27 | Mansehra | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 1 |
4 | 28 | Nowshera | 16 | 21 | 31 | -9 | 0 | 0 | 0 | 0 | 16 | 21 | 31 | -9 |
4 | 29 | Peshawar | 57 | 241 | 6 | 234 | 0 | 2,710 | 52 | 2,659 | 57 | 241 | 6 | 234 |
4 | 30 | Swat | 5 | 0 | 0 | 0 | 0 | 0 | 8 | -8 | 5 | 0 | 0 | 0 |
4 | 31 | Others-KPK | 95 | 52 | 15 | 37 | 0 | 715 | 4 | 711 | 95 | 52 | 15 | 37 |
4 | 1000 | KPK | 252 | 328 | 55 | 273 | 0 | 3,455 | 64 | 3,391 | 252 | 328 | 55 | 273 |
5 | 32 | Gwadar | 2 | 0 | 0 | 0 | 0 | 100 | 50 | 50 | 2 | 0 | 0 | 0 |
5 | 33 | Hub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 34 | Khuzdar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 35 | Lasbella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 36 | Quetta | 72 | 38 | 1 | 37 | 0 | 0 | 0 | 0 | 72 | 38 | 1 | 37 |
5 | 37 | Turbat | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
5 | 38 | Others-Balochistan | 7 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 6 |
5 | 1000 | Balochistan | 85 | 45 | 1 | 44 | 0 | 100 | 50 | 50 | 85 | 45 | 1 | 44 |
6 | 39 | Gilgit | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
6 | 40 | Hunza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 41 | Others-Gilgit Baltistan | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 2 | 0 | 0 | 0 |
6 | 1000 | Gilgit Baltistan | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 4 | 0 | 0 | 0 |
7 | 42 | Mirpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 43 | Muzaffarabad | 3 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -1 |
7 | 44 | Others-AJK | 18 | 5 | 0 | 5 | 0 | 20 | 1 | 19 | 18 | 5 | 0 | 5 |
7 | 1000 | AJK | 21 | 5 | 1 | 4 | 0 | 20 | 1 | 19 | 21 | 5 | 1 | 4 |
1001 | 45 | Overseas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1001 | 1000 | Other | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |