Monthly Issuance and Redemption Data of Mutual Funds
December 2024 (in PKR millions) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SectorId | Sector | Category | Sales | Redemptions | Net Sales | ||||||
1 | Open-End Funds | Money Market | 4 | 112 | -109 | ||||||
1 | Open-End Funds | Income | 611 | 843 | -232 | ||||||
1 | Open-End Funds | Equity | 328 | 305 | 23 | ||||||
1 | Open-End Funds | Capital Protected | - | - | - | ||||||
1 | Open-End Funds | Capital Protected - Income | - | - | - | ||||||
1 | Open-End Funds | Fixed Rate / Return | - | - | - | ||||||
1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | ||||||
1 | Open-End Funds | Aggressive Fixed Income | - | - | - | ||||||
1 | Open-End Funds | Balanced | - | - | - | ||||||
1 | Open-End Funds | Asset Allocation | - | - | - | ||||||
1 | Open-End Funds | Fund of Funds | - | - | - | ||||||
1 | Open-End Funds | Index Tracker | - | - | - | ||||||
1 | Open-End Funds | Commodities | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Money Market | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Income | 25,056 | 13,774 | 11,282 | ||||||
1 | Open-End Funds | Shariah Compliant Equity | 3,354 | 2,221 | 1,133 | ||||||
1 | Open-End Funds | Shariah Compliant Capital Protected Fund | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Asset Allocation | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | ||||||
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | ||||||
2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | ||||||
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | - | - | - | ||||||
4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | ||||||
4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | ||||||
100 | Total | Total | 29,353 | 17,255 | 12,098 |
NOTE: The information pertaining to this Sales/Redemption for the month of December 2024 does not reflect the complete industry picture
Channel Wise Break-up December 2024 (in PKR millions) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct Sales | Through RSP - Individuals | Through RSP - Coporates | Banks - Commercial / Scheduled | Others | ||||||||
SectorId | Sector | Category | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions |
1 | Open-End Funds | Money Market | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Open-End Funds | Income | 204 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Open-End Funds | Equity | 109 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Open-End Funds | Capital Protected | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Capital Protected - Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Balanced | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Asset Allocation | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Fund of Funds | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Index Tracker | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Commodities | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Income | 9,517 | 4,995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Open-End Funds | Shariah Compliant Equity | 1,181 | 762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Open-End Funds | Shariah Compliant Capital Protected Fund | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Asset Allocation | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | - | - | - | - | - | - | - |
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | - | - | - | - | - | - | - | - | - | - |
4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | - | - | - | - | - | - | - |
4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | - | - | - | - | - | - | - |
100 | Total | Total | 11,013 | 6,193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE: The information pertaining to this Sales/Redemption for the month of December 2024 does not reflect the complete industry picture as data was not provided.
Investor Wise Break-up December 2024 (in PKR millions) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individuals | Banking & Financial Institutions | Provident fund | Gratuity fund | Pension fund | Public Limited Companies | Associated Companies | Fund of funds | Other | |||||||||||||||
SectorId | Sector | Category | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | |||
1 | Open-End Funds | Money Market | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Open-End Funds | Income | 203 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Open-End Funds | Equity | 109 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
1 | Open-End Funds | Capital Protected | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Capital Protected - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Balanced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Asset Allocation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Fund of Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Index Tracker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Income | 6,021 | 3,784 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 52 | 150 | 403 | 1,122 | 510 | 0 | 0 | 0 | 0 | |||
1 | Open-End Funds | Shariah Compliant Equity | 991 | 697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 65 | 0 | 0 | 0 | 0 | |||
1 | Open-End Funds | Shariah Compliant Capital Protected Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Asset Allocation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
100 | Total | Total | 7,326 | 4,869 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 52 | 150 | 403 | 1,312 | 600 | 0 | 0 | 0 | 0 |
NOTE: The information pertaining to this Sales/Redemption for the month of December 2024 does not reflect the complete industry picture as data was not provided.
City Wise Break-up December 2024 (in PKR millions) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual | Non-Individual | Total | ||||||||||||
StateId | CityId | City | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales |
1 | 1 | Karachi | 297 | 53 | 79 | -27 | 0 | 232 | 247 | -15 | 297 | 53 | 79 | -27 |
1 | 2 | Hyderabad | 38 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 38 | 7 | 3 | 4 |
1 | 3 | Sukkur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 4 | Nawab Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 5 | Larkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 6 | MirPurKhas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
1 | 7 | Others-Sindh | 23 | 1 | 5 | -4 | 0 | 0 | 1 | -1 | 23 | 1 | 5 | -4 |
1 | 1000 | Sindh | 365 | 61 | 88 | -27 | 0 | 232 | 248 | -16 | 365 | 61 | 88 | -27 |
2 | 8 | Lahore | 874 | 757 | 433 | 324 | 0 | 860 | 66 | 794 | 874 | 757 | 433 | 324 |
2 | 9 | Faisalabad | 47 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 47 | 6 | 5 | 0 |
2 | 10 | Rawalpindi | 2,693 | 1,992 | 1,137 | 855 | 0 | 1,749 | 850 | 899 | 2,693 | 1,992 | 1,137 | 855 |
2 | 11 | multan | 243 | 81 | 73 | 8 | 0 | 9 | 16 | -7 | 243 | 81 | 73 | 8 |
2 | 12 | Bahawalpur | 51 | 10 | 8 | 2 | 0 | 6 | 1 | 5 | 51 | 10 | 8 | 2 |
2 | 13 | Gujranwala | 83 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 83 | 8 | 7 | 1 |
2 | 14 | Rahim yar Khan | 9 | 0 | 4 | -3 | 0 | 5 | 1 | 4 | 9 | 0 | 4 | -3 |
2 | 17 | Sargodha | 75 | 48 | 31 | 17 | 0 | 0 | 0 | 0 | 75 | 48 | 31 | 17 |
2 | 18 | Sialkot | 28 | 19 | 5 | 14 | 0 | 0 | 1 | -1 | 28 | 19 | 5 | 14 |
2 | 21 | Sadiqabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 22 | Others-Punjab | 692 | 340 | 260 | 80 | 0 | 15 | 12 | 3 | 692 | 340 | 260 | 80 |
2 | 1000 | Punjab | 4,795 | 3,261 | 1,963 | 1,298 | 0 | 2,643 | 947 | 1,696 | 4,795 | 3,261 | 1,963 | 1,298 |
3 | 23 | Islamabad | 1,249 | 3,717 | 2,667 | 1,050 | 0 | 25 | 10 | 15 | 1,249 | 3,717 | 2,667 | 1,050 |
3 | 1000 | Capital Territory | 1,249 | 3,717 | 2,667 | 1,050 | 0 | 25 | 10 | 15 | 1,249 | 3,717 | 2,667 | 1,050 |
4 | 24 | Abbottabad | 167 | 78 | 37 | 42 | 0 | 0 | 0 | 0 | 167 | 78 | 37 | 42 |
4 | 25 | Bannu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 26 | Dera ismail khan | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 2 |
4 | 27 | Mansehra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 28 | Nowshera | 15 | 7 | 5 | 2 | 0 | 100 | 0 | 100 | 15 | 7 | 5 | 2 |
4 | 29 | Peshawar | 70 | 40 | 8 | 32 | 0 | 320 | 51 | 269 | 70 | 40 | 8 | 32 |
4 | 30 | Swat | 4 | 0 | 9 | -8 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | -8 |
4 | 31 | Others-KPK | 169 | 92 | 43 | 49 | 0 | 30 | 17 | 13 | 169 | 92 | 43 | 49 |
4 | 1000 | KPK | 438 | 222 | 103 | 119 | 0 | 450 | 68 | 382 | 438 | 222 | 103 | 119 |
5 | 32 | Gwadar | 2 | 0 | 0 | 0 | 0 | 0 | 50 | -50 | 2 | 0 | 0 | 0 |
5 | 33 | Hub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 34 | Khuzdar | 3 | 4 | 0 | 4 | 0 | 332 | 0 | 332 | 3 | 4 | 0 | 4 |
5 | 35 | Lasbella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 36 | Quetta | 121 | 51 | 47 | 4 | 0 | 5 | 0 | 5 | 121 | 51 | 47 | 4 |
5 | 37 | Turbat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
5 | 38 | Others-Balochistan | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 3 |
5 | 1000 | Balochistan | 144 | 58 | 47 | 11 | 0 | 337 | 50 | 287 | 144 | 58 | 47 | 11 |
6 | 39 | Gilgit | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
6 | 40 | Hunza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 41 | Others-Gilgit Baltistan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
6 | 1000 | Gilgit Baltistan | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
7 | 42 | Mirpur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 43 | Muzaffarabad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | 44 | Others-AJK | 38 | 6 | 0 | 5 | 0 | 1 | 1 | 0 | 38 | 6 | 0 | 5 |
7 | 1000 | AJK | 41 | 6 | 0 | 5 | 0 | 1 | 1 | 0 | 41 | 6 | 0 | 5 |
1001 | 45 | Overseas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1001 | 1000 | Other | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |